| Engine | Volvo D0.9A |
|---|---|
| Gross power | 12 kW |
| Net power | 11.8 kW |
| ...at engine speed | 2,300 rpm |
| Operating weight | 1,640 kg |
| Operating weight, canopy version | 1,556 kg |
| Bucket capacity | 0.01 - 0.05 m³ |
| Travel speed, low / high | 1.9 km/h |
| Slewing speed | 9.5 rpm |
| Breakout force | 12.9 kN |
| Tear out force (arm breakout force) | 8 kN |
| Overall width | 995 mm |
| Overall length | 3,550 mm |
| CexMainMainHydraulicPumpMaxFlowImperial | |
| Main hydraulic pump max. flow | 34 l/min |
With a machine width less than 1m, combined with a reduced machine height to less than 2.35m, you can count on the EC15E to deliver superior performance when working in confined spaces. The machine design ensures maximum visibility and a reduced risk of machine damage when working alongside obstacles.