| ZL 802 | 1997 specifications |
| Engine | Deutz BF4M 1012 E |
| Rated output, at, r/s (r/min) | 35 (2 100) |
| ... SAE J1995 gross, kW (hp) | 58 (78) |
| ... DIN 70020/6271 net, kW (hp) | 56 (75) |
| Max torque, at, r/s (r/min) | 25 (1 500) |
| ... DIN 70020/6271, Nm | 300 |
| Max. speed, km/h | 20,0 |
| Tipping load | |
| ... straight (ISO), kg | 4 600 |
| ... full turn (ISO), kg | 3 700 |
| Breakout force, kN | 60,0 |
| ... with hook-on bucket, m3 | 1,0 |
| Bucket capacity, m3 | 1,0–2,0 |
| Operating weight, t | 6,7 |
| Production year | 1993–1997 |