| ZL 602 Serie B | 1996 specifications |
| Engine | Deutz BF4L 1011 T |
| Rated output, at, r/s (r/min) | 38,3 (2 300) |
| ... SAE J1995 gross, kW (hp) | 44,5 (61) |
| ... DIN 70020/6271 net, kW (hp) | 42,5 (58) |
| Max torque, at, r/s (r/min) | 30 (1 800) |
| ... DIN 70020/6271, Nm | 200 |
| Max. speed, km/h | 20,0 |
| Tipping load | |
| ... straight (DIN), kg | 3 500 |
| ... full turn, kg | 2 890 |
| Breakout force, kN | 40,5 |
| ... with hook-on bucket, m3 | 0,8 |
| Bucket capacity, m3 | 0,8–1,5 |
| Operating weight, t | 4,6 |
| Production year | 1996–1997 |