| P5320 | Specifications |
| Engine | TAD 570VE |
| Engine power | 105 kW / 143 hp |
| ...at engine speed | 2,300 rpm |
| Engine emission | Bharat Stage IV (CEV) |
| Basic width | 2.5 m / 8.2 ft |
| Maximum paving output | 7.5 t/h / 24.6 sh tn/h |
| Paving output | 600 t/h / 661 sh tn/h |
| Maximum layer thickness | 300 mm / 11.8 in |
| Hopper capacity | 12 t / 13.2 sh tn |
| Tractor weight | 13,820 kg / 30,467 lbs |
| Production year |