ZL302C | 2005 specifications |
Engine | Deutz F4M 1008 |
Rated output at, r/s | 50 (3 000) |
... SAE J1995 gross, kW (hp) | 22,5 (31) |
... SAE J1349 net, kW (hp) | 22 (30) |
Max torque at, r/s | 33,3 (2 000) |
... SAE J1995 netto, Nm | 22,5 |
... SAE J1349 net, Nm | 78 |
Max speed, km/h | 20 |
Tipping load (ISO/DIS 14397-1) | |
... straight, kg | 1 480 |
... full turn, kg | 1 300 |
Breakout force, kN | 18 |
... with hook-on bucket, m3 | 0,3 |
Bucket capacity, m3 | 0,3–0,5 |
Operating weight, t | 2,1 |
Production year | 1998–2005 |