| L40 | 1999 specifications |
| Engine | Deutz BF4M 1013 |
| Rated output, at, r/s (r/min) | 35,0 (2 100) |
| ... SAE J1995 gross, kW (hp) | 69 (94) |
| ... DIN 70020/6271 net, kW (hp) | 63 (86) |
| Max torque, at, r/s (r/min) | 23 (1 400) |
| ... DIN 70020/6271, Nm | 380 |
| Max. speed, km/h | 20/35 |
| Tipping load | |
| ... straight (ISO), kg | 5 300 |
| ... full turn (ISO), kg | 4 320 |
| Breakout force, kN | 63,0 |
| ...with hook-on bucket, m3 | 1,2 |
| Bucket capacity, m3 | 1,1–2,0 |
| Operating weight, t | 7,20 |
| Production year | 1998–2001 |