| EC35 | 2007 specifications |
| Engine | Volvo D2.2 |
| Engine rate output, at r/s (r/min) | 46,7 (2 800) |
| ...SAE J1995, kW (hp) | 27,1 (36,3) |
| Overall width, m | 1,62 |
| With standard/long arm | |
| ... Maximum reach, m | 5,13 / 5,42 |
| ... Digging depth, m | 3,42 / 3,71 |
| ... Dumping height, m | 3,53 / 3,72 |
| Bucket force, kN | 29,2 |
| Tearout force, kN | 21,9 |
| Operating weight | |
| ... Canopy version, t | 3,42–3,46 |
| ... Cab version, t | 3,54–3,58 |
| Production year | 2000–2007 |