| EC15B XTV | 2008 specifications | 
| Engine | Volvo D1D | 
| Engine rate output, at r/s (r/min) | 36,6 (2 200) | 
| ... SAE J1995, kW (hp) | 12 (16) | 
| Overall width, m | 0,98–1,33 | 
| Boom offset left/right | 80/60 | 
| Horizontal reach, m | 3,57–3,81 | 
| Digging depth, m | 2,20–2,45 | 
| Dumping height, m | 2,48–2,62 | 
| Bucket tearout, kN | 15,1 | 
| Dipper tearout, kN | 9,6 | 
| Operating weight | |
| ...with canopy, t | 1,64–1,69 | 
| ...with cab, t | 1,76–1,81 | 
| Production year | 2002–2010 |