| EC15 XTV | 2001 specifications | 
| Engine | L3E | 
| Engine rate output, at r/s (r/min) | 36,6 (2 200) | 
| ...ISO 9249, kW (hp) | 11,4(15,5) | 
| Overall width, m | 0,98–1,35 | 
| Boom offset left/right, ° | 80/60 | 
| Horizontal reach, m | 3,61–3,85–3,98 | 
| Digging depth, m | 2,20–2,45–2,52 | 
| Dumping height, m | 2,48–2,62–2,71 | 
| Bucket tearout, kN | 15,1 | 
| Dipper tearout, kN | 9,6 | 
| Operating weight | |
| ...with canopy, t | 1,60 | 
| ...with cab, t | 1,73 | 
| Production year | 2000–2002 |