| EC15 XR | 2001 specifications |
| Engine | L3E |
| Engine rate output, at r/s (r/min) | 36,6 (2 200) |
| ...ISO 9249, kW (hp) | 11,3 (15,5) |
| Overall width, m | 0,98 |
| Boom offset left/righ,t ° | 80/60 |
| Horizontal reach, m | 3,61–3,85–3,98 |
| Digging depth, m | 2,20–2,45–2,52 |
| Dumping height, m | 2,48–2,62–2,71 |
| Bucket tearout kN | 15,1 |
| Dipper tearout, kN | 9,6 |
| Operating weight | |
| ...with canopy, t | 1,43 |
| ...with cab, t | 1,56 |
| Production year | 2000–2002 |