| EC14 | 2001 specifications |
| Engine | L3E |
| Engine rate output, at r/s (r/min) | 36,6 (2 200) |
| ...ISO 9249, kW (hp) | 11,4 (15,5) |
| Overall width, m | 0,98 |
| Boom offset left/right, ° | 75/60 |
| Horizontal reach, m | 3,41–3,56 |
| Digging depth, m | 2,01–2,16 |
| Dumping height, m | 2,23–2,30 |
| Bucket tearout, kN | 12,9 |
| Dipper tearout, kN | 7,6 |
| Operating weight | |
| ...with canopy, t | 1,40 |
| ...with cab, t | 1,53 |
| Production year | 2000–2004 |