| ZL 402 Serie C | 1997 specifications |
| Engine | Deutz F3L 1011 F |
| Rated output, at, r/s (r/min) | 38 (2 300) |
| ... SAE J1995 gross, kW (hp) | 28 (36) |
| ... DIN 70020/6271 net, kW (hp) | 27 (36) |
| Max torque, at, r/s (r/min) | 30 (1 800) |
| ... DIN 70020/6271, Nm | 114 |
| Max. speed, km/h | 20,0 |
| Tipping load | |
| ... straight (ISO), kg | 2 500 |
| ... full turn (ISO), kg | 2 050 |
| Breakout force, kN | 33,0 |
| ... with hook-on bucket, m3 | 0,6 |
| Bucket capacity, m3 | 0,5–1,0 |
| Operating weight, t | 3,4 |
| Production year | 1996–1998 |