| ZL 402 | 1996 specifications |
| Engine | Deutz F3L 1011 |
| Rated output, at, r/s (r/min) | 38,3 (2 300) |
| ... SAE J1995 gross, kW (hp) | 28 (38) |
| ... DIN 70020/6271 net, kW (hp) | 27 (37) |
| Max torque, at, r/s (r/min) | 30 (1 800) |
| ... DIN 70020/6271, Nm | 114 |
| Max. speed, km/h | 20,0 |
| Tipping load | |
| ... straight (DIN), kg | 2 500 |
| ... full turn, kg | 2 050 |
| Breakout force, kN | 33,0 |
| ... with hook-on bucket, m3 | 0,5 |
| Bucket capacity, m3 | 0,5–1,0 |
| Operating weight, t | 3,4 |
| Production year | –1997 |