| EC20B XT | 2009 specifications |
| Engine | Volvo D1D |
| Engine rate output, at r/s (r/min) | 36,6 (2 200) |
| ... SAE J1995, kW (hp) | 12 (16) |
| Overall width, m | 1,2 |
| Boom offset left/right | 80/60 |
| Horizontal reach, m | 4,10–4,25 |
| Digging depth, m | 2,57–2,81 |
| Dumping height, m | 2,67–2,82 |
| Bucket tearout, kN | 18,5 |
| Dipper tearout, kN | 12,5 |
| Operating weight | |
| ...with canopy, t | 1,68–1,74 |
| ...with cab, t | 1,81–1,86 |
| Production year | 2002–2010 |