General purpose buckets are designed to be used in a large variety of ground conditions for all digging jobs. Handles materials such as soil, clay, sand and dirt, as well as tougher grounds with gravel and stones. To meet any work conditions or applications, Volvo buckets are designed to optimize fill factor and digging force for highest productivity and profitability.
Available for: EC950F EC750E EC480E EC380E ECR355E EC350E EC300E EC250E ECR235E EC220E EC200E EC160E ECR145E EC140E
Sales code | Interface | Capacity | Cutting width | Weight | Wear parts (type) | Wear parts (nr) | Side cutting edge description (type) | Attachment type |
---|---|---|---|---|---|---|---|---|
8296602 | Pin-on type | 5.101 yd³ | 77.56 in | 9230.75 lbs | 125GPE | 5 | BOSS | Bucket |
8296604 | Pin-on type | 6.147 yd³ | 80.71 in | 9953.87 lbs | 125GPE | 5 | BOSS | Bucket |
8300079 | Pin-on type | 7.063 yd³ | 92.52 in | 10293.38 lbs | 125GPE | 5 | BOSS | Bucket |
8300771 | Pin-on type | 7.85 yd³ | 92.52 in | 11536.6 lbs | 125GPE | 5 | BOSC | Bucket |
8304161 | Pin-on type | 8.5 yd³ | 90.55 in | 11633.6 lbs | 125GPE | 5 | BOSC | Bucket |
8304162 | Pin-on type | 9.16 yd³ | 96.46 in | 12308.2 lbs | 125GPE | 6 | BOSC | Bucket |
Sales code | Interface | Capacity | Cutting width | Weight | Wear parts (type) | Wear parts (nr) | Side cutting edge description (type) | Attachment type |
---|---|---|---|---|---|---|---|---|
8297960 | Pin-on type | 4.316 yd³ | 67.72 in | 7231.16 lbs | 80GPE | 4 | - | Bucket |
8297961 | Pin-on type | 5.232 yd³ | 78.74 in | 8135.06 lbs | 80GPE | 5 | - | Bucket |
8297962 | Pin-on type | 5.755 yd³ | 84.65 in | 8787.63 lbs | 80GPE | 5 | - | Bucket |
8297963 | Pin-on type | 6.017 yd³ | 88.58 in | 8664.17 lbs | 80GPE | 5 | - | Bucket |
8297964 | Pin-on type | 6.278 yd³ | 91.73 in | 9034.54 lbs | 80GPE | 5 | - | Bucket |
8297965 | Pin-on type | 6.671 yd³ | 96.46 in | 9546.02 lbs | 80GPE | 6 | - | Bucket |
8299581 | Pin-on type | 2.603 yd³ | 47.24 in | 5423.37 lbs | 80GPE | 5 | - | Bucket |
8299582 | Pin-on type | 4.905 yd³ | 74.8 in | 6664.57 lbs | 80GPE | 5 | - | Bucket |
Sales code | Interface | Interface name | Capacity | Cutting width | Weight | Wear parts (type) | Wear parts (nr) | Side cutting edge description (type) | Attachment type |
---|---|---|---|---|---|---|---|---|---|
8294009 | Pin-on type | 1.504 yd³ | 33.46 in | 3586.92 lbs | 65GPE | 3 | BOSC | Bucket | |
8294010 | S type | S3 | 1.504 yd³ | 33.46 in | 3463.46 lbs | 65GPE | 3 | BOSC | Bucket |
8294011 | Pin-on type | 1.661 yd³ | 41.34 in | 3703.77 lbs | 65GPE | 3 | BOSC | Bucket | |
8294012 | S type | S3 | 1.661 yd³ | 41.34 in | 3582.51 lbs | 65GPE | 3 | BOSC | Bucket |
8294015 | Pin-on type | 2.027 yd³ | 47.24 in | 4120.44 lbs | 65GPE | 4 | BOSC | Bucket | |
8294016 | S type | S3 | 2.027 yd³ | 47.24 in | 3977.14 lbs | 65GPE | 4 | BOSC | Bucket |
8294017 | Pin-on type | 2.38 yd³ | 53.15 in | 4519.48 lbs | 65GPE | 5 | BOSC | Bucket | |
8294018 | S type | S3 | 2.38 yd³ | 53.15 in | 4371.77 lbs | 65GPE | 5 | BOSC | Bucket |
8294021 | Pin-on type | 2.747 yd³ | 59.06 in | 4830.33 lbs | 65GPE | 5 | BOSC | Bucket | |
8294022 | S type | S3 | 2.747 yd³ | 59.06 in | 4676 lbs | 65GPE | 5 | BOSC | Bucket |
8294029 | Pin-on type | 3.479 yd³ | 70.87 in | 5414.55 lbs | 65GPE | 5 | BOSC | Bucket | |
8294030 | S type | S3 | 3.479 yd³ | 70.87 in | 5249.21 lbs | 65GPE | 5 | BOSC | Bucket |
Sales code | Interface | Interface name | Capacity | Cutting width | Weight | Wear parts (type) | Wear parts (nr) | Side cutting edge description (type) | Attachment type |
---|---|---|---|---|---|---|---|---|---|
8293937 | Pin-on type | 1.138 yd³ | 29.53 in | 2806.48 lbs | 55GPE | 3 | BOSC | Bucket | |
8293940 | Pin-on type | 1.308 yd³ | 35.43 in | 3015.92 lbs | 55GPE | 4 | BOSC | Bucket | |
8293941 | S type | S3 | 1.308 yd³ | 35.43 in | 2912.31 lbs | 55GPE | 4 | BOSC | Bucket |
8293942 | Pin-on type | 1.543 yd³ | 41.34 in | 3216.54 lbs | 55GPE | 4 | BOSC | Bucket | |
8293943 | S type | S3 | 1.543 yd³ | 41.34 in | 3112.93 lbs | 55GPE | 4 | BOSC | Bucket |
8293946 | Pin-on type | 1.857 yd³ | 47.24 in | 3551.65 lbs | 55GPE | 5 | BOSC | Bucket | |
8293947 | S type | S3 | 1.857 yd³ | 47.24 in | 3448.03 lbs | 55GPE | 5 | BOSC | Bucket |
8293950 | Pin-on type | 2.184 yd³ | 53.15 in | 3805.18 lbs | 55GPE | 5 | BOSC | Bucket | |
8293951 | S type | S3 | 2.184 yd³ | 53.15 in | 3701.56 lbs | 55GPE | 5 | BOSC | Bucket |
8293955 | Pin-on type | 2.511 yd³ | 59.06 in | 4113.83 lbs | 55GPE | 5 | BOSC | Bucket | |
8293956 | S type | S3 | 2.511 yd³ | 59.06 in | 3972.73 lbs | 55GPE | 5 | BOSC | Bucket |
Sales code | Interface | Interface name | Capacity | Cutting width | Weight | Wear parts (type) | Wear parts (nr) | Side cutting edge description (type) | Attachment type |
---|---|---|---|---|---|---|---|---|---|
8293789 | S type | S2 | 0.811 yd³ | 29.53 in | 1770.31 lbs | 40GPE | 3 | WOSC | Bucket |
8293791 | S type | S2 | 0.811 yd³ | 29.53 in | 1880.54 lbs | 40GPE | 3 | BOSC | Bucket |
8293792 | S type | S2 | 1.007 yd³ | 35.43 in | 2103.21 lbs | 40GPE | 4 | BOSC | Bucket |
8293793 | S type | S2 | 1.243 yd³ | 41.34 in | 2171.55 lbs | 40GPE | 4 | WOSC | Bucket |
8293796 | S type | S2 | 1.491 yd³ | 47.24 in | 2526.5 lbs | 40GPE | 5 | BOSC | Bucket |
8293798 | S type | S2 | 1.726 yd³ | 53.15 in | 2590.43 lbs | 40GPE | 5 | WOSC | Bucket |
8293800 | S type | S2 | 1.726 yd³ | 53.15 in | 2702.87 lbs | 40GPE | 5 | BOSC | Bucket |
8293802 | S type | S2 | 1.897 yd³ | 57.09 in | 2709.48 lbs | 40GPE | 5 | WOSC | Bucket |
8293804 | S type | S2 | 1.975 yd³ | 59.06 in | 2777.82 lbs | 40GPE | 5 | WOSC | Bucket |
8293806 | S type | S2 | 1.975 yd³ | 59.06 in | 2888.06 lbs | 40GPE | 5 | BOSC | Bucket |
8293811 | S type | S2 | 2.302 yd³ | 66.93 in | 3082.06 lbs | 40GPE | 6 | WOSC | Bucket |
8293863 | Pin-on type | 0.719 yd³ | 23.62 in | 1812.2 lbs | 40GPE | 3 | WOSC | Bucket | |
8293864 | Pin-on type | 0.719 yd³ | 23.62 in | 1940.07 lbs | 40GPE | 3 | BOSC | Bucket | |
8293867 | Pin-on type | 0.863 yd³ | 29.53 in | 1915.82 lbs | 40GPE | 3 | WOSC | Bucket | |
8293868 | Pin-on type | 0.863 yd³ | 29.53 in | 2043.69 lbs | 40GPE | 3 | BOSC | Bucket | |
8293869 | Pin-on type | 1.007 yd³ | 35.43 in | 2193.6 lbs | 40GPE | 4 | BOSC | Bucket | |
8293870 | Pin-on type | 1.243 yd³ | 41.34 in | 2244.31 lbs | 40GPE | 4 | WOSC | Bucket | |
8293871 | Pin-on type | 1.491 yd³ | 47.24 in | 2614.68 lbs | 40GPE | 5 | BOSC | Bucket | |
8293874 | Pin-on type | 1.726 yd³ | 53.15 in | 2665.39 lbs | 40GPE | 5 | WOSC | Bucket | |
8293875 | Pin-on type | 1.726 yd³ | 53.15 in | 2793.26 lbs | 40GPE | 5 | BOSC | Bucket | |
8293878 | Pin-on type | 1.897 yd³ | 57.09 in | 2782.23 lbs | 40GPE | 5 | WOSC | Bucket | |
8293879 | Pin-on type | 1.975 yd³ | 59.06 in | 2879.24 lbs | 40GPE | 5 | WOSC | Bucket | |
8293880 | Pin-on type | 1.975 yd³ | 59.06 in | 3007.11 lbs | 40GPE | 5 | BOSC | Bucket | |
8293886 | Pin-on type | 2.302 yd³ | 66.93 in | 3192.29 lbs | 40GPE | 6 | WOSC | Bucket | |
8293890 | Pin-on type | 2.694 yd³ | 76.77 in | 3505.35 lbs | 40GPE | 6 | WOSC | Bucket | |
8293891 | S type | S2 | 2.694 yd³ | 76.77 in | 3390.71 lbs | 40GPE | 6 | WOSC | Bucket |
8294695 | Pin-on type | 0.719 yd³ | 23.62 in | 1915.82 lbs | 40GPE | 3 | BOSC | Bucket | |
8294696 | Pin-on type | 0.863 yd³ | 29.53 in | 2019.43 lbs | 40GPE | 3 | BOSC | Bucket | |
8294697 | Pin-on type | 1.007 yd³ | 35.43 in | 2169.35 lbs | 40GPE | 4 | BOSC | Bucket | |
8294698 | Pin-on type | 1.243 yd³ | 41.34 in | 2347.92 lbs | 40GPE | 4 | BOSC | Bucket | |
8294699 | Pin-on type | 1.897 yd³ | 57.09 in | 2885.85 lbs | 40GPE | 5 | BOSC | Bucket | |
8294700 | Pin-on type | 2.302 yd³ | 66.93 in | 3295.91 lbs | 40GPE | 6 | BOSC | Bucket |
Sales code | Interface | Interface name | Capacity | Cutting width | Weight | Wear parts (type) | Wear parts (nr) | Side cutting edge description (type) | Attachment type |
---|---|---|---|---|---|---|---|---|---|
8293937 | Pin-on type | 1.138 yd³ | 29.53 in | 2806.48 lbs | 55GPE | 3 | BOSC | Bucket | |
8293940 | Pin-on type | 1.308 yd³ | 35.43 in | 3015.92 lbs | 55GPE | 4 | BOSC | Bucket | |
8293941 | S type | S3 | 1.308 yd³ | 35.43 in | 2912.31 lbs | 55GPE | 4 | BOSC | Bucket |
8293942 | Pin-on type | 1.543 yd³ | 41.34 in | 3216.54 lbs | 55GPE | 4 | BOSC | Bucket | |
8293943 | S type | S3 | 1.543 yd³ | 41.34 in | 3112.93 lbs | 55GPE | 4 | BOSC | Bucket |
8293946 | Pin-on type | 1.857 yd³ | 47.24 in | 3551.65 lbs | 55GPE | 5 | BOSC | Bucket | |
8293947 | S type | S3 | 1.857 yd³ | 47.24 in | 3448.03 lbs | 55GPE | 5 | BOSC | Bucket |
8293950 | Pin-on type | 2.184 yd³ | 53.15 in | 3805.18 lbs | 55GPE | 5 | BOSC | Bucket | |
8293951 | S type | S3 | 2.184 yd³ | 53.15 in | 3701.56 lbs | 55GPE | 5 | BOSC | Bucket |
8293955 | Pin-on type | 2.511 yd³ | 59.06 in | 4113.83 lbs | 55GPE | 5 | BOSC | Bucket | |
8293956 | S type | S3 | 2.511 yd³ | 59.06 in | 3972.73 lbs | 55GPE | 5 | BOSC | Bucket |
Sales code | Interface | Interface name | Capacity | Cutting width | Weight | Wear parts (type) | Wear parts (nr) | Side cutting edge description (type) | Attachment type |
---|---|---|---|---|---|---|---|---|---|
8293789 | S type | S2 | 0.811 yd³ | 29.53 in | 1770.31 lbs | 40GPE | 3 | WOSC | Bucket |
8293791 | S type | S2 | 0.811 yd³ | 29.53 in | 1880.54 lbs | 40GPE | 3 | BOSC | Bucket |
8293792 | S type | S2 | 1.007 yd³ | 35.43 in | 2103.21 lbs | 40GPE | 4 | BOSC | Bucket |
8293793 | S type | S2 | 1.243 yd³ | 41.34 in | 2171.55 lbs | 40GPE | 4 | WOSC | Bucket |
8293795 | S type | S2 | 1.491 yd³ | 47.24 in | 2414.06 lbs | 40GPE | 5 | WOSC | Bucket |
8293796 | S type | S2 | 1.491 yd³ | 47.24 in | 2526.5 lbs | 40GPE | 5 | BOSC | Bucket |
8293797 | S type | S2 | 1.491 yd³ | 47.24 in | 2436.11 lbs | 40GPE | 5 | - | Bucket |
8293798 | S type | S2 | 1.726 yd³ | 53.15 in | 2590.43 lbs | 40GPE | 5 | WOSC | Bucket |
8293800 | S type | S2 | 1.726 yd³ | 53.15 in | 2702.87 lbs | 40GPE | 5 | BOSC | Bucket |
8293801 | S type | S2 | 1.726 yd³ | 53.15 in | 2614.68 lbs | 40GPE | 5 | - | Bucket |
8293802 | S type | S2 | 1.897 yd³ | 57.09 in | 2709.48 lbs | 40GPE | 5 | WOSC | Bucket |
8293804 | S type | S2 | 1.975 yd³ | 59.06 in | 2777.82 lbs | 40GPE | 5 | WOSC | Bucket |
8293806 | S type | S2 | 1.975 yd³ | 59.06 in | 2888.06 lbs | 40GPE | 5 | BOSC | Bucket |
8293807 | S type | S2 | 1.975 yd³ | 59.06 in | 2799.87 lbs | 40GPE | 5 | - | Bucket |
8293808 | S type | S2 | 2.21 yd³ | 64.96 in | 2956.4 lbs | 40GPE | 5 | WOSC | Bucket |
8293809 | S type | S2 | 2.21 yd³ | 64.96 in | 3066.63 lbs | 40GPE | 5 | BOSC | Bucket |
8293810 | S type | S2 | 2.21 yd³ | 64.96 in | 2978.45 lbs | 40GPE | 5 | - | Bucket |
8293811 | S type | S2 | 2.302 yd³ | 66.93 in | 3082.06 lbs | 40GPE | 6 | WOSC | Bucket |
8293813 | S type | S2 | 2.302 yd³ | 66.93 in | 3192.29 lbs | 40GPE | 6 | BOSC | Bucket |
8293814 | S type | S2 | 2.302 yd³ | 66.93 in | 3104.11 lbs | 40GPE | 6 | - | Bucket |
8293863 | Pin-on type | 0.719 yd³ | 23.62 in | 1812.2 lbs | 40GPE | 3 | WOSC | Bucket | |
8293864 | Pin-on type | 0.719 yd³ | 23.62 in | 1940.07 lbs | 40GPE | 3 | BOSC | Bucket | |
8293865 | Pin-on type | 0.719 yd³ | 23.62 in | 1836.45 lbs | 40GPE | 3 | WOSC | Bucket | |
8293866 | Pin-on type | 0.719 yd³ | 23.62 in | 1851.88 lbs | 40GPE | 3 | - | Bucket | |
8293867 | Pin-on type | 0.863 yd³ | 29.53 in | 1915.82 lbs | 40GPE | 3 | WOSC | Bucket | |
8293868 | Pin-on type | 0.863 yd³ | 29.53 in | 2043.69 lbs | 40GPE | 3 | BOSC | Bucket | |
8293869 | Pin-on type | 1.007 yd³ | 35.43 in | 2193.6 lbs | 40GPE | 4 | BOSC | Bucket | |
8293870 | Pin-on type | 1.243 yd³ | 41.34 in | 2244.31 lbs | 40GPE | 4 | WOSC | Bucket | |
8293871 | Pin-on type | 1.491 yd³ | 47.24 in | 2614.68 lbs | 40GPE | 5 | BOSC | Bucket | |
8293872 | Pin-on type | 1.491 yd³ | 47.24 in | 2513.27 lbs | 40GPE | 5 | WOSC | Bucket | |
8293873 | Pin-on type | 1.491 yd³ | 47.24 in | 2526.5 lbs | 40GPE | 5 | - | Bucket | |
8293874 | Pin-on type | 1.726 yd³ | 53.15 in | 2665.39 lbs | 40GPE | 5 | WOSC | Bucket | |
8293875 | Pin-on type | 1.726 yd³ | 53.15 in | 2793.26 lbs | 40GPE | 5 | BOSC | Bucket | |
8293876 | Pin-on type | 1.726 yd³ | 53.15 in | 2689.64 lbs | 40GPE | 5 | WOSC | Bucket | |
8293877 | Pin-on type | 1.726 yd³ | 53.15 in | 2702.87 lbs | 40GPE | 5 | - | Bucket | |
8293878 | Pin-on type | 1.897 yd³ | 57.09 in | 2782.23 lbs | 40GPE | 5 | WOSC | Bucket | |
8293879 | Pin-on type | 1.975 yd³ | 59.06 in | 2879.24 lbs | 40GPE | 5 | WOSC | Bucket | |
8293880 | Pin-on type | 1.975 yd³ | 59.06 in | 3007.11 lbs | 40GPE | 5 | BOSC | Bucket | |
8293881 | Pin-on type | 1.975 yd³ | 59.06 in | 2905.69 lbs | 40GPE | 5 | WOSC | Bucket | |
8293883 | Pin-on type | 2.21 yd³ | 64.96 in | 3192.29 lbs | 40GPE | 5 | BOSC | Bucket | |
8293884 | Pin-on type | 2.21 yd³ | 64.96 in | 3088.68 lbs | 40GPE | 5 | WOSC | Bucket | |
8293885 | Pin-on type | 2.21 yd³ | 64.96 in | 3104.11 lbs | 40GPE | 5 | - | Bucket | |
8293886 | Pin-on type | 2.302 yd³ | 66.93 in | 3192.29 lbs | 40GPE | 6 | WOSC | Bucket | |
8293887 | Pin-on type | 2.302 yd³ | 66.93 in | 3320.16 lbs | 40GPE | 6 | BOSC | Bucket | |
8293888 | Pin-on type | 2.302 yd³ | 66.93 in | 3216.54 lbs | 40GPE | 6 | WOSC | Bucket | |
8293889 | Pin-on type | 2.302 yd³ | 66.93 in | 3231.98 lbs | 40GPE | 6 | - | Bucket | |
8293890 | Pin-on type | 2.694 yd³ | 76.77 in | 3505.35 lbs | 40GPE | 6 | WOSC | Bucket | |
8293891 | S type | S2 | 2.694 yd³ | 76.77 in | 3390.71 lbs | 40GPE | 6 | WOSC | Bucket |
Sales code | Interface | Interface name | Capacity | Cutting width | Weight | Wear parts (type) | Wear parts (nr) | Side cutting edge description (type) | Attachment type |
---|---|---|---|---|---|---|---|---|---|
8293684 | S type | S1 | 0.628 yd³ | 23.62 in | 1413.16 lbs | 30GPE | 3 | BOSC | Bucket |
8293686 | S type | S1 | 0.772 yd³ | 29.53 in | 1514.58 lbs | 30GPE | 3 | BOSC | Bucket |
8293691 | S type | S1 | 0.981 yd³ | 35.43 in | 1690.95 lbs | 30GPE | 4 | BOSC | Bucket |
8293701 | S type | S1 | 1.426 yd³ | 47.24 in | 2041.48 lbs | 30GPE | 5 | BOSC | Bucket |
8293705 | S type | S1 | 1.661 yd³ | 53.15 in | 2209.03 lbs | 30GPE | 5 | BOSC | Bucket |
8293726 | Pin-on type | 0.732 yd³ | 23.62 in | 1761.49 lbs | 40GPE | 3 | WOSC | Bucket | |
8293727 | Pin-on type | 0.732 yd³ | 23.62 in | 1898.18 lbs | 40GPE | 3 | BOSC | Bucket | |
8293730 | Pin-on type | 0.811 yd³ | 29.53 in | 1812.2 lbs | 40GPE | 3 | WOSC | Bucket | |
8293731 | Pin-on type | 0.811 yd³ | 29.53 in | 1948.89 lbs | 40GPE | 3 | BOSC | Bucket | |
8293732 | Pin-on type | 1.007 yd³ | 35.43 in | 2171.55 lbs | 40GPE | 4 | BOSC | Bucket | |
8293733 | Pin-on type | 1.243 yd³ | 41.34 in | 2213.44 lbs | 40GPE | 4 | WOSC | Bucket | |
8293734 | Pin-on type | 1.491 yd³ | 47.24 in | 2592.64 lbs | 40GPE | 5 | BOSC | Bucket | |
8293737 | Pin-on type | 1.726 yd³ | 53.15 in | 2634.52 lbs | 40GPE | 5 | WOSC | Bucket | |
8293738 | Pin-on type | 1.726 yd³ | 53.15 in | 2771.21 lbs | 40GPE | 5 | BOSC | Bucket | |
8293741 | Pin-on type | 1.897 yd³ | 57.09 in | 2753.57 lbs | 40GPE | 5 | WOSC | Bucket | |
8293742 | Pin-on type | 1.975 yd³ | 59.06 in | 2852.78 lbs | 40GPE | 5 | WOSC | Bucket | |
8293743 | Pin-on type | 1.975 yd³ | 59.06 in | 2987.26 lbs | 40GPE | 5 | BOSC | Bucket | |
8293749 | Pin-on type | 2.302 yd³ | 66.93 in | 3161.43 lbs | 40GPE | 6 | WOSC | Bucket | |
8293789 | S type | S2 | 0.811 yd³ | 29.53 in | 1770.31 lbs | 40GPE | 3 | WOSC | Bucket |
8293791 | S type | S2 | 0.811 yd³ | 29.53 in | 1880.54 lbs | 40GPE | 3 | BOSC | Bucket |
8293792 | S type | S2 | 1.007 yd³ | 35.43 in | 2103.21 lbs | 40GPE | 4 | BOSC | Bucket |
8293793 | S type | S2 | 1.243 yd³ | 41.34 in | 2171.55 lbs | 40GPE | 4 | WOSC | Bucket |
8293795 | S type | S2 | 1.491 yd³ | 47.24 in | 2414.06 lbs | 40GPE | 5 | WOSC | Bucket |
8293796 | S type | S2 | 1.491 yd³ | 47.24 in | 2526.5 lbs | 40GPE | 5 | BOSC | Bucket |
8293797 | S type | S2 | 1.491 yd³ | 47.24 in | 2436.11 lbs | 40GPE | 5 | - | Bucket |
8293798 | S type | S2 | 1.726 yd³ | 53.15 in | 2590.43 lbs | 40GPE | 5 | WOSC | Bucket |
8293800 | S type | S2 | 1.726 yd³ | 53.15 in | 2702.87 lbs | 40GPE | 5 | BOSC | Bucket |
8293801 | S type | S2 | 1.726 yd³ | 53.15 in | 2614.68 lbs | 40GPE | 5 | - | Bucket |
8293802 | S type | S2 | 1.897 yd³ | 57.09 in | 2709.48 lbs | 40GPE | 5 | WOSC | Bucket |
8293804 | S type | S2 | 1.975 yd³ | 59.06 in | 2777.82 lbs | 40GPE | 5 | WOSC | Bucket |
8293806 | S type | S2 | 1.975 yd³ | 59.06 in | 2888.06 lbs | 40GPE | 5 | BOSC | Bucket |
8293807 | S type | S2 | 1.975 yd³ | 59.06 in | 2799.87 lbs | 40GPE | 5 | - | Bucket |
8293808 | S type | S2 | 2.21 yd³ | 64.96 in | 2956.4 lbs | 40GPE | 5 | WOSC | Bucket |
8293809 | S type | S2 | 2.21 yd³ | 64.96 in | 3066.63 lbs | 40GPE | 5 | BOSC | Bucket |
8293810 | S type | S2 | 2.21 yd³ | 64.96 in | 2978.45 lbs | 40GPE | 5 | - | Bucket |
8293811 | S type | S2 | 2.302 yd³ | 66.93 in | 3082.06 lbs | 40GPE | 6 | WOSC | Bucket |
8293813 | S type | S2 | 2.302 yd³ | 66.93 in | 3192.29 lbs | 40GPE | 6 | BOSC | Bucket |
8293814 | S type | S2 | 2.302 yd³ | 66.93 in | 3104.11 lbs | 40GPE | 6 | - | Bucket |
Sales code | Interface | Interface name | Capacity | Cutting width | Weight | Wear parts (type) | Wear parts (nr) | Side cutting edge description (type) | Attachment type |
---|---|---|---|---|---|---|---|---|---|
8293642 | Pin-on type | 0.628 yd³ | 23.62 in | 1371.28 lbs | 30GPE | 3 | WOSC | Bucket | |
8293643 | Pin-on type | 0.628 yd³ | 23.62 in | 1466.07 lbs | 30GPE | 3 | BOSC | Bucket | |
8293646 | Pin-on type | 0.772 yd³ | 29.53 in | 1567.49 lbs | 30GPE | 3 | BOSC | Bucket | |
8293647 | Pin-on type | 0.824 yd³ | 31.5 in | 1549.85 lbs | 30GPE | 4 | WOSC | Bucket | |
8293648 | Pin-on type | 0.981 yd³ | 35.43 in | 1651.26 lbs | 30GPE | 4 | WOSC | Bucket | |
8293649 | Pin-on type | 0.981 yd³ | 35.43 in | 1743.86 lbs | 30GPE | 4 | BOSC | Bucket | |
8293650 | Pin-on type | 1.203 yd³ | 41.34 in | 1805.59 lbs | 30GPE | 4 | WOSC | Bucket | |
8293651 | Pin-on type | 1.203 yd³ | 41.34 in | 1898.18 lbs | 30GPE | 4 | BOSC | Bucket | |
8293657 | Pin-on type | 1.426 yd³ | 47.24 in | 1999.59 lbs | 30GPE | 5 | WOSC | Bucket | |
8293658 | Pin-on type | 1.426 yd³ | 47.24 in | 2094.39 lbs | 30GPE | 5 | BOSC | Bucket | |
8293661 | Pin-on type | 1.661 yd³ | 53.15 in | 2193.6 lbs | 30GPE | 5 | WOSC | Bucket | |
8293662 | Pin-on type | 1.661 yd³ | 53.15 in | 2288.4 lbs | 30GPE | 5 | BOSC | Bucket | |
8293665 | Pin-on type | 1.883 yd³ | 59.06 in | 2389.81 lbs | 30GPE | 6 | WOSC | Bucket | |
8293683 | S type | S1 | 0.628 yd³ | 23.62 in | 1340.41 lbs | 30GPE | 3 | WOSC | Bucket |
8293684 | S type | S1 | 0.628 yd³ | 23.62 in | 1413.16 lbs | 30GPE | 3 | BOSC | Bucket |
8293686 | S type | S1 | 0.772 yd³ | 29.53 in | 1514.58 lbs | 30GPE | 3 | BOSC | Bucket |
8293687 | S type | S1 | 0.824 yd³ | 31.5 in | 1518.98 lbs | 30GPE | 4 | WOSC | Bucket |
8293689 | S type | S1 | 0.981 yd³ | 35.43 in | 1620.4 lbs | 30GPE | 4 | WOSC | Bucket |
8293691 | S type | S1 | 0.981 yd³ | 35.43 in | 1690.95 lbs | 30GPE | 4 | BOSC | Bucket |
8293692 | S type | S1 | 1.203 yd³ | 41.34 in | 1774.72 lbs | 30GPE | 4 | WOSC | Bucket |
8293694 | S type | S1 | 1.203 yd³ | 41.34 in | 1845.27 lbs | 30GPE | 4 | BOSC | Bucket |
8293699 | S type | S1 | 1.426 yd³ | 47.24 in | 1968.73 lbs | 30GPE | 5 | WOSC | Bucket |
8293701 | S type | S1 | 1.426 yd³ | 47.24 in | 2041.48 lbs | 30GPE | 5 | BOSC | Bucket |
8293703 | S type | S1 | 1.661 yd³ | 53.15 in | 2136.28 lbs | 30GPE | 5 | WOSC | Bucket |
8293705 | S type | S1 | 1.661 yd³ | 53.15 in | 2209.03 lbs | 30GPE | 5 | BOSC | Bucket |
8293707 | S type | S1 | 1.883 yd³ | 59.06 in | 2330.29 lbs | 30GPE | 6 | WOSC | Bucket |
Sales code | Interface | Interface name | Capacity | Cutting width | Weight | Wear parts (type) | Wear parts (nr) | Side cutting edge description (type) | Attachment type |
---|---|---|---|---|---|---|---|---|---|
8293642 | Pin-on type | 0.628 yd³ | 23.62 in | 1371.28 lbs | 30GPE | 3 | WOSC | Bucket | |
8293643 | Pin-on type | 0.628 yd³ | 23.62 in | 1466.07 lbs | 30GPE | 3 | BOSC | Bucket | |
8293646 | Pin-on type | 0.772 yd³ | 29.53 in | 1567.49 lbs | 30GPE | 3 | BOSC | Bucket | |
8293647 | Pin-on type | 0.824 yd³ | 31.5 in | 1549.85 lbs | 30GPE | 4 | WOSC | Bucket | |
8293648 | Pin-on type | 0.981 yd³ | 35.43 in | 1651.26 lbs | 30GPE | 4 | WOSC | Bucket | |
8293649 | Pin-on type | 0.981 yd³ | 35.43 in | 1743.86 lbs | 30GPE | 4 | BOSC | Bucket | |
8293650 | Pin-on type | 1.203 yd³ | 41.34 in | 1805.59 lbs | 30GPE | 4 | WOSC | Bucket | |
8293651 | Pin-on type | 1.203 yd³ | 41.34 in | 1898.18 lbs | 30GPE | 4 | BOSC | Bucket | |
8293657 | Pin-on type | 1.426 yd³ | 47.24 in | 1999.59 lbs | 30GPE | 5 | WOSC | Bucket | |
8293658 | Pin-on type | 1.426 yd³ | 47.24 in | 2094.39 lbs | 30GPE | 5 | BOSC | Bucket | |
8293661 | Pin-on type | 1.661 yd³ | 53.15 in | 2193.6 lbs | 30GPE | 5 | WOSC | Bucket | |
8293662 | Pin-on type | 1.661 yd³ | 53.15 in | 2288.4 lbs | 30GPE | 5 | BOSC | Bucket | |
8293665 | Pin-on type | 1.883 yd³ | 59.06 in | 2389.81 lbs | 30GPE | 6 | WOSC | Bucket | |
8293683 | S type | S1 | 0.628 yd³ | 23.62 in | 1340.41 lbs | 30GPE | 3 | WOSC | Bucket |
8293684 | S type | S1 | 0.628 yd³ | 23.62 in | 1413.16 lbs | 30GPE | 3 | BOSC | Bucket |
8293686 | S type | S1 | 0.772 yd³ | 29.53 in | 1514.58 lbs | 30GPE | 3 | BOSC | Bucket |
8293687 | S type | S1 | 0.824 yd³ | 31.5 in | 1518.98 lbs | 30GPE | 4 | WOSC | Bucket |
8293689 | S type | S1 | 0.981 yd³ | 35.43 in | 1620.4 lbs | 30GPE | 4 | WOSC | Bucket |
8293691 | S type | S1 | 0.981 yd³ | 35.43 in | 1690.95 lbs | 30GPE | 4 | BOSC | Bucket |
