The best all-round bucket. When fitted with bolt-on edges it works well handling loose material and aggregates in both short cycle and load and carry operations. When fitted with welded teeth options and segments, it is the best choice for loading easily broken material from banks.
Sales code | Interface | Type of wear parts / Fitting Type | Capacity heaped (no wear parts) | Capacity heaped (with wear parts) | Width | Weight | Attachment type |
---|---|---|---|---|---|---|---|
WLA86332 | Volvo attachment bracket | Bolted | 3.662 yd³ | 3.924 yd³ | 118.11 in | 2586.02 lbs | Bucket |
WLA86333 | Volvo attachment bracket | Bolted | 3.924 yd³ | 4.185 yd³ | 118.11 in | 2667.59 lbs | Bucket |
WLA86334 | Volvo attachment bracket | Bolted | 4.316 yd³ | 4.578 yd³ | 118.11 in | 2824.12 lbs | Bucket |
WLA86337 | Volvo attachment bracket | Welded | 3.662 yd³ | 3.924 yd³ | 118.11 in | 2588.23 lbs | Bucket |
WLA86338 | Volvo attachment bracket | Welded | 3.924 yd³ | 4.185 yd³ | 118.11 in | 2669.8 lbs | Bucket |
WLA86339 | Volvo attachment bracket | Welded | 4.316 yd³ | 4.578 yd³ | 118.11 in | 2828.53 lbs | Bucket |
Sales code | Interface | Type of wear parts / Fitting Type | Capacity heaped (no wear parts) | Capacity heaped (with wear parts) | Width | Weight | Attachment type |
---|---|---|---|---|---|---|---|
WLA86332 | Volvo attachment bracket | Bolted | 3.662 yd³ | 3.924 yd³ | 118.11 in | 2586.02 lbs | Bucket |
WLA86333 | Volvo attachment bracket | Bolted | 3.924 yd³ | 4.185 yd³ | 118.11 in | 2667.59 lbs | Bucket |
WLA86334 | Volvo attachment bracket | Bolted | 4.316 yd³ | 4.578 yd³ | 118.11 in | 2824.12 lbs | Bucket |
WLA86337 | Volvo attachment bracket | Welded | 3.662 yd³ | 3.924 yd³ | 118.11 in | 2588.23 lbs | Bucket |
WLA86338 | Volvo attachment bracket | Welded | 3.924 yd³ | 4.185 yd³ | 118.11 in | 2669.8 lbs | Bucket |
WLA86339 | Volvo attachment bracket | Welded | 4.316 yd³ | 4.578 yd³ | 118.11 in | 2828.53 lbs | Bucket |
Sales code | Interface | Type of wear parts / Fitting Type | Capacity heaped (no wear parts) | Capacity heaped (with wear parts) | Width | Weight | Attachment type |
---|---|---|---|---|---|---|---|
WLA86331 | Volvo attachment bracket | Bolted | 3.531 yd³ | 3.793 yd³ | 108.27 in | 2239.9 lbs | Bucket |
WLA86335 | Volvo attachment bracket | Welded | 3.27 yd³ | 3.531 yd³ | 108.27 in | 2140.69 lbs | Bucket |
WLA86336 | Volvo attachment bracket | Welded | 3.531 yd³ | 3.793 yd³ | 108.27 in | 2244.31 lbs | Bucket |
Sales code | Interface | Type of wear parts / Fitting Type | Capacity heaped (no wear parts) | Capacity heaped (with wear parts) | Width | Weight | Attachment type |
---|---|---|---|---|---|---|---|
WLA86422 | Volvo attachment bracket | Welded | 2.616 yd³ | 2.877 yd³ | 98.43 in | 1585.12 lbs | Bucket |
WLA86423 | Volvo attachment bracket | Bolted | 2.616 yd³ | 2.877 yd³ | 98.43 in | 1582.92 lbs | Bucket |
WLA86424 | Volvo attachment bracket | Welded | 2.877 yd³ | 3.139 yd³ | 98.43 in | 1662.29 lbs | Bucket |
WLA86425 | Volvo attachment bracket | Bolted | 2.877 yd³ | 3.139 yd³ | 98.43 in | 1657.88 lbs | Bucket |
WLA87535 | Volvo attachment bracket | Bolted | 3.008 yd³ | 3.27 yd³ | 104.33 in | 1697.56 lbs | Bucket |
Sales code | Interface | Type of wear parts / Fitting Type | Capacity heaped (no wear parts) | Capacity heaped (with wear parts) | Width | Weight | Attachment type |
---|---|---|---|---|---|---|---|
WLA86420 | Volvo attachment bracket | Welded | 2.354 yd³ | 2.616 yd³ | 98.43 in | 1514.58 lbs | Bucket |
WLA86421 | Volvo attachment bracket | Bolted | 2.354 yd³ | 2.616 yd³ | 98.43 in | 1512.37 lbs | Bucket |
WLA86422 | Volvo attachment bracket | Welded | 2.616 yd³ | 2.877 yd³ | 98.43 in | 1585.12 lbs | Bucket |
WLA86423 | Volvo attachment bracket | Bolted | 2.616 yd³ | 2.877 yd³ | 98.43 in | 1582.92 lbs | Bucket |
WLA86424 | Volvo attachment bracket | Welded | 2.877 yd³ | 3.139 yd³ | 98.43 in | 1662.29 lbs | Bucket |
WLA86425 | Volvo attachment bracket | Bolted | 2.877 yd³ | 3.139 yd³ | 98.43 in | 1657.88 lbs | Bucket |
Download
Download the brochure, with all the details and specifications.
Download (PDF, 461.5KB)