The best choice for all-round efficiency. The bucket is primarily intended for use in low-impact operations, with moderately abrasive materials such as dirt, loam, gravel, and clay. Reflective stickers boost visibility for quick and easy filling. Reinforced with wear resistant steel HB400 and HB500. Can be equipped with bolt-on edges, welded teeth options and segments.
Available for: L350H L260H L220H L180H L150H L120H L110H L90H L70H L60H
Sales code | Interface | Capacity heaped (no wear parts) | Capacity heaped (with wear parts) | Width | Weight | Attachment type |
---|---|---|---|---|---|---|
WLA87151 | Pin-on type | 9.156 yd³ | 9.417 yd³ | 156.3 in | 9605.54 lbs | Bucket |
WLA87152 | Pin-on type | 9.679 yd³ | 9.94 yd³ | 156.3 in | 9850.25 lbs | Bucket |
WLA87153 | Pin-on type | 10.594 yd³ | 10.856 yd³ | 156.3 in | 10253.7 lbs | Bucket |
Sales code | Interface | Type of wear parts / Fitting Type | Capacity heaped (no wear parts) | Capacity heaped (with wear parts) | Width | Weight | Attachment type |
---|---|---|---|---|---|---|---|
WLA87146 | Pin-on type | Bolted | 8.109 yd³ | 8.371 yd³ | 140.94 in | 7328.17 lbs | Bucket |
WLA87147 | Pin-on type | Welded | 8.109 yd³ | 8.371 yd³ | 140.94 in | 7330.37 lbs | Bucket |
WLA87149 | Pin-on type | Bolted | 8.632 yd³ | 8.894 yd³ | 143.7 in | 7581.7 lbs | Bucket |
WLA87150 | Pin-on type | Welded | 8.632 yd³ | 8.894 yd³ | 143.7 in | 7583.9 lbs | Bucket |
WLA87276 | Pin-on type | Bolted | 7.194 yd³ | 7.455 yd³ | 140.94 in | 6931.33 lbs | Bucket |
Sales code | Interface | Type of wear parts / Fitting Type | Capacity heaped (no wear parts) | Capacity heaped (with wear parts) | Width | Weight | Attachment type |
---|---|---|---|---|---|---|---|
WLA87130 | Volvo attachment bracket | Bolted | 6.147 yd³ | 6.409 yd³ | 133.86 in | 4757.58 lbs | Bucket |
WLA87131 | Volvo attachment bracket | Bolted | 6.54 yd³ | 6.801 yd³ | 133.86 in | 5070.63 lbs | Bucket |
WLA87132 | Pin-on type | Bolted | 6.54 yd³ | 6.801 yd³ | 133.86 in | 5493.92 lbs | Bucket |
WLA87134 | Pin-on type | Welded | 6.54 yd³ | 6.801 yd³ | 135.04 in | 5513.76 lbs | Bucket |
WLA87135 | Pin-on type | Bolted | 7.063 yd³ | 7.325 yd³ | 133.86 in | 5743.04 lbs | Bucket |
WLA87136 | Pin-on type | Welded | 7.063 yd³ | 7.325 yd³ | 135.04 in | 5758.47 lbs | Bucket |
WLA87137 | Pin-on type | Bolted | 7.586 yd³ | 7.848 yd³ | 133.86 in | 5998.78 lbs | Bucket |
Sales code | Interface | Type of wear parts / Fitting Type | Capacity heaped (no wear parts) | Capacity heaped (with wear parts) | Width | Weight | Attachment type |
---|---|---|---|---|---|---|---|
WLA87103 | Pin-on type | Bolted | 4.97 yd³ | 5.232 yd³ | 125.98 in | 4298.57 lbs | Bucket |
WLA87104 | Pin-on type | Welded | 4.97 yd³ | 5.232 yd³ | 127.17 in | 4320.18 lbs | Bucket |
WLA87106 | Pin-on type | Bolted | 5.493 yd³ | 5.755 yd³ | 125.98 in | Bucket | |
WLA87107 | Pin-on type | Welded | 5.493 yd³ | 5.755 yd³ | 127.17 in | 4971.64 lbs | Bucket |
WLA87113 | Pin-on type | Bolted | 5.755 yd³ | 6.017 yd³ | 125.98 in | 5077.47 lbs | Bucket |
WLA87114 | Pin-on type | Welded | 5.755 yd³ | 6.017 yd³ | 127.17 in | 5099.07 lbs | Bucket |
WLA87118 | Pin-on type | Bolted | 6.017 yd³ | 6.278 yd³ | 125.98 in | 5198.5 lbs | Bucket |
WLA87121 | Pin-on type | Welded | 6.017 yd³ | 6.278 yd³ | 127.17 in | 5222.97 lbs | Bucket |
WLA87122 | Pin-on type | Bolted | 6.017 yd³ | 6.278 yd³ | 133.86 in | 5198.72 lbs | Bucket |
WLA87123 | Pin-on type | Bolted | 6.017 yd³ | 6.278 yd³ | 133.86 in | 5239.73 lbs | Bucket |
WLA87127 | Volvo attachment bracket | Bolted | 5.493 yd³ | 5.755 yd³ | 125.98 in | Bucket | |
WLA87128 | Volvo attachment bracket | Welded | 5.493 yd³ | 5.755 yd³ | 127.17 in | 4574.37 lbs | Bucket |
WLA87129 | Volvo attachment bracket | Bolted | 6.017 yd³ | 6.278 yd³ | 125.98 in | 4877.95 lbs | Bucket |
Sales code | Interface | Type of wear parts / Fitting Type | Capacity heaped (no wear parts) | Capacity heaped (with wear parts) | Width | Weight | Attachment type |
---|---|---|---|---|---|---|---|
WLA87101 | Pin-on type | Bolted | 4.578 yd³ | 4.839 yd³ | 125.98 in | 4069.51 lbs | Bucket |
WLA87102 | Pin-on type | Bolted | 4.97 yd³ | 5.232 yd³ | 118.11 in | 4293.72 lbs | Bucket |
WLA87103 | Pin-on type | Bolted | 4.97 yd³ | 5.232 yd³ | 125.98 in | 4298.57 lbs | Bucket |
WLA87104 | Pin-on type | Welded | 4.97 yd³ | 5.232 yd³ | 127.17 in | 4320.18 lbs | Bucket |
WLA87105 | Pin-on type | Welded | 5.232 yd³ | 5.493 yd³ | 118.11 in | 4421.81 lbs | Bucket |
WLA87106 | Pin-on type | Bolted | 5.493 yd³ | 5.755 yd³ | 125.98 in | Bucket | |
WLA87107 | Pin-on type | Welded | 5.493 yd³ | 5.755 yd³ | 127.17 in | 4971.64 lbs | Bucket |
WLA87108 | Pin-on type | Bolted | 5.624 yd³ | 5.886 yd³ | 118.11 in | Bucket | |
WLA87109 | Pin-on type | Welded | 5.624 yd³ | 5.886 yd³ | 118.11 in | 5036.02 lbs | Bucket |
WLA87110 | Pin-on type | Bolted | 5.624 yd³ | 5.886 yd³ | 118.11 in | Bucket | |
WLA87111 | Pin-on type | Welded | 5.624 yd³ | 5.886 yd³ | 118.11 in | 4598.84 lbs | Bucket |
WLA87124 | Volvo attachment bracket | Bolted | 4.578 yd³ | 4.839 yd³ | 125.98 in | 3737.5 lbs | Bucket |
WLA87125 | Volvo attachment bracket | Bolted | 4.97 yd³ | 5.232 yd³ | 118.11 in | 3891.6 lbs | Bucket |
WLA87126 | Volvo attachment bracket | Bolted | 4.97 yd³ | 5.232 yd³ | 125.98 in | 3896.23 lbs | Bucket |
WLA87127 | Volvo attachment bracket | Bolted | 5.493 yd³ | 5.755 yd³ | 125.98 in | Bucket | |
WLA87128 | Volvo attachment bracket | Welded | 5.493 yd³ | 5.755 yd³ | 127.17 in | 4574.37 lbs | Bucket |
WLA87138 | Pin-on type | Bolted | 5.232 yd³ | 5.493 yd³ | 118.11 in | 4640.73 lbs | Bucket |
WLA87139 | Pin-on type | Welded | 5.232 yd³ | 5.493 yd³ | 118.11 in | 4640.73 lbs | Bucket |
Sales code | Interface | Type of wear parts / Fitting Type | Capacity heaped (no wear parts) | Capacity heaped (with wear parts) | Width | Weight | Attachment type |
---|---|---|---|---|---|---|---|
WLA86305 | Volvo attachment bracket | Bolted | 3.662 yd³ | 3.924 yd³ | 113.39 in | 2744.76 lbs | Bucket |
WLA86306 | Volvo attachment bracket | Bolted | 3.924 yd³ | 4.185 yd³ | 113.39 in | 2830.74 lbs | Bucket |
WLA86307 | Volvo attachment bracket | Bolted | 4.316 yd³ | 4.578 yd³ | 118.11 in | 3009.31 lbs | Bucket |
WLA86308 | Volvo attachment bracket | Bolted | 4.578 yd³ | 4.839 yd³ | 118.11 in | 3090.88 lbs | Bucket |
WLA86312 | Volvo attachment bracket | Welded | 3.924 yd³ | 4.185 yd³ | 113.39 in | 2835.14 lbs | Bucket |
WLA86313 | Volvo attachment bracket | Welded | 4.316 yd³ | 4.578 yd³ | 118.11 in | 3013.72 lbs | Bucket |
WLA86316 | Volvo attachment bracket | Bolted | 3.27 yd³ | 3.531 yd³ | 113.39 in | 2718.3 lbs | Bucket |
WLA86321 | Pin-on type | Bolted | 3.662 yd³ | 3.924 yd³ | 113.39 in | 2905.69 lbs | Bucket |
WLA86322 | Pin-on type | Bolted | 3.924 yd³ | 4.185 yd³ | 113.39 in | 3002.7 lbs | Bucket |
WLA86323 | Pin-on type | Bolted | 4.316 yd³ | 4.578 yd³ | 118.11 in | 3196.7 lbs | Bucket |
WLA86325 | Pin-on type | Bolted | 4.578 yd³ | 4.839 yd³ | 118.11 in | 3280.48 lbs | Bucket |
WLA86328 | Pin-on type | Welded | 3.924 yd³ | 4.185 yd³ | 113.39 in | 3007.11 lbs | Bucket |
WLA86329 | Pin-on type | Welded | 4.316 yd³ | 4.578 yd³ | 118.11 in | 3201.11 lbs | Bucket |
WLA86440 | Volvo attachment bracket | Bolted | 4.316 yd³ | 4.578 yd³ | 113.39 in | 2996.08 lbs | Bucket |
WLA86441 | Volvo attachment bracket | Welded | 4.316 yd³ | 4.578 yd³ | 113.39 in | 3000.49 lbs | Bucket |
WLA86442 | Pin-on type | Bolted | 4.316 yd³ | 4.578 yd³ | 113.39 in | 3185.68 lbs | Bucket |
WLA86443 | Pin-on type | Welded | 4.316 yd³ | 4.578 yd³ | 113.39 in | 3190.09 lbs | Bucket |
WLA86460 | Volvo attachment bracket | Bolted | 3.924 yd³ | 4.185 yd³ | 118.11 in | 2843.96 lbs | Bucket |
WLA86461 | Pin-on type | Bolted | 3.924 yd³ | 4.185 yd³ | 118.11 in | 3004.9 lbs | Bucket |
Sales code | Interface | Type of wear parts / Fitting Type | Capacity heaped (no wear parts) | Capacity heaped (with wear parts) | Width | Weight | Attachment type |
---|---|---|---|---|---|---|---|
WLA86305 | Volvo attachment bracket | Bolted | 3.662 yd³ | 3.924 yd³ | 113.39 in | 2744.76 lbs | Bucket |
WLA86306 | Volvo attachment bracket | Bolted | 3.924 yd³ | 4.185 yd³ | 113.39 in | 2830.74 lbs | Bucket |
WLA86307 | Volvo attachment bracket | Bolted | 4.316 yd³ | 4.578 yd³ | 118.11 in | 3009.31 lbs | Bucket |
WLA86308 | Volvo attachment bracket | Bolted | 4.578 yd³ | 4.839 yd³ | 118.11 in | 3090.88 lbs | Bucket |
WLA86312 | Volvo attachment bracket | Welded | 3.924 yd³ | 4.185 yd³ | 113.39 in | 2835.14 lbs | Bucket |
WLA86313 | Volvo attachment bracket | Welded | 4.316 yd³ | 4.578 yd³ | 118.11 in | 3013.72 lbs | Bucket |
WLA86316 | Volvo attachment bracket | Bolted | 3.27 yd³ | 3.531 yd³ | 113.39 in | 2718.3 lbs | Bucket |
WLA86321 | Pin-on type | Bolted | 3.662 yd³ | 3.924 yd³ | 113.39 in | 2905.69 lbs | Bucket |
WLA86322 | Pin-on type | Bolted | 3.924 yd³ | 4.185 yd³ | 113.39 in | 3002.7 lbs | Bucket |
WLA86323 | Pin-on type | Bolted | 4.316 yd³ | 4.578 yd³ | 118.11 in | 3196.7 lbs | Bucket |
WLA86325 | Pin-on type | Bolted | 4.578 yd³ | 4.839 yd³ | 118.11 in | 3280.48 lbs | Bucket |
WLA86328 | Pin-on type | Welded | 3.924 yd³ | 4.185 yd³ | 113.39 in | 3007.11 lbs | Bucket |
WLA86329 | Pin-on type | Welded | 4.316 yd³ | 4.578 yd³ | 118.11 in | 3201.11 lbs | Bucket |
WLA86440 | Volvo attachment bracket | Bolted | 4.316 yd³ | 4.578 yd³ | 113.39 in | 2996.08 lbs | Bucket |
WLA86441 | Volvo attachment bracket | Welded | 4.316 yd³ | 4.578 yd³ | 113.39 in | 3000.49 lbs | Bucket |
WLA86442 | Pin-on type | Bolted | 4.316 yd³ | 4.578 yd³ | 113.39 in | 3185.68 lbs | Bucket |
WLA86443 | Pin-on type | Welded | 4.316 yd³ | 4.578 yd³ | 113.39 in | 3190.09 lbs | Bucket |
WLA86460 | Volvo attachment bracket | Bolted | 3.924 yd³ | 4.185 yd³ | 118.11 in | 2843.96 lbs | Bucket |
WLA86461 | Pin-on type | Bolted | 3.924 yd³ | 4.185 yd³ | 118.11 in | 3004.9 lbs | Bucket |
Sales code | Interface | Type of wear parts / Fitting Type | Capacity heaped (no wear parts) | Capacity heaped (with wear parts) | Width | Weight | Attachment type |
---|---|---|---|---|---|---|---|
WLA86299 | Volvo attachment bracket | Bolted | 2.877 yd³ | 3.139 yd³ | 108.27 in | 2109.82 lbs | Bucket |
WLA86300 | Volvo attachment bracket | Bolted | 3.139 yd³ | 3.401 yd³ | 98.43 in | 2211.24 lbs | Bucket |
WLA86301 | Volvo attachment bracket | Bolted | 3.139 yd³ | 3.401 yd³ | 108.27 in | 2204.62 lbs | Bucket |
WLA86302 | Volvo attachment bracket | Bolted | 3.27 yd³ | 3.531 yd³ | 108.27 in | 2242.1 lbs | Bucket |
WLA86303 | Volvo attachment bracket | Bolted | 3.401 yd³ | 3.662 yd³ | 108.27 in | 2308.24 lbs | Bucket |
WLA86304 | Volvo attachment bracket | Bolted | 3.531 yd³ | 3.793 yd³ | 108.27 in | 2347.92 lbs | Bucket |
WLA86309 | Volvo attachment bracket | Welded | 3.139 yd³ | 3.401 yd³ | 108.27 in | 2206.83 lbs | Bucket |
WLA86310 | Volvo attachment bracket | Welded | 3.27 yd³ | 3.531 yd³ | 108.27 in | 2246.51 lbs | Bucket |
WLA86311 | Volvo attachment bracket | Welded | 3.531 yd³ | 3.793 yd³ | 108.27 in | 2350.13 lbs | Bucket |
WLA86314 | Pin-on type | Bolted | 3.139 yd³ | 3.401 yd³ | 108.27 in | 2358.95 lbs | Bucket |
WLA86315 | Pin-on type | Bolted | 3.139 yd³ | 3.401 yd³ | 98.43 in | 2380.99 lbs | Bucket |
WLA86317 | Pin-on type | Bolted | 3.27 yd³ | 3.531 yd³ | 98.43 in | 2422.88 lbs | Bucket |
WLA86318 | Pin-on type | Bolted | 3.27 yd³ | 3.531 yd³ | 108.27 in | 2398.63 lbs | Bucket |
WLA86319 | Pin-on type | Bolted | 3.401 yd³ | 3.662 yd³ | 108.27 in | 2478 lbs | Bucket |
WLA86320 | Pin-on type | Bolted | 3.531 yd³ | 3.793 yd³ | 108.27 in | 2517.68 lbs | Bucket |
WLA86326 | Pin-on type | Welded | 3.139 yd³ | 3.401 yd³ | 98.43 in | 2385.4 lbs | Bucket |
WLA86327 | Pin-on type | Welded | 3.27 yd³ | 3.531 yd³ | 108.27 in | 2403.04 lbs | Bucket |
WLA86330 | Volvo attachment bracket | Bolted | 3.27 yd³ | 3.531 yd³ | 108.27 in | 2136.28 lbs | Bucket |
Sales code | Interface | Type of wear parts / Fitting Type | Capacity heaped (no wear parts) | Capacity heaped (with wear parts) | Width | Weight | Attachment type |
---|---|---|---|---|---|---|---|
WLA86399 | Volvo attachment bracket | Welded | 2.616 yd³ | 2.877 yd³ | 98.43 in | 1671.1 lbs | Bucket |
WLA86401 | Volvo attachment bracket | Bolted | 2.616 yd³ | 2.877 yd³ | 104.33 in | 1704.17 lbs | Bucket |
WLA86402 | Volvo attachment bracket | Bolted | 2.616 yd³ | 2.877 yd³ | 98.43 in | 1666.69 lbs | Bucket |
WLA86403 | Volvo attachment bracket | Welded | 2.877 yd³ | 3.139 yd³ | 98.43 in | 1772.52 lbs | Bucket |
WLA86404 | Volvo attachment bracket | Bolted | 2.877 yd³ | 3.139 yd³ | 104.33 in | 1774.72 lbs | Bucket |
WLA86405 | Pin-on type | Bolted | 2.877 yd³ | 3.139 yd³ | 98.43 in | 1770.31 lbs | Bucket |
WLA86406 | Volvo attachment bracket | Welded | 3.008 yd³ | 3.27 yd³ | 104.33 in | 1816.61 lbs | Bucket |
WLA86407 | Volvo attachment bracket | Bolted | 3.008 yd³ | 3.27 yd³ | 104.33 in | 1814.4 lbs | Bucket |
WLA86412 | Pin-on type | Welded | 2.877 yd³ | 3.139 yd³ | 98.43 in | 1867.32 lbs | Bucket |
WLA86413 | Pin-on type | Bolted | 2.877 yd³ | 3.139 yd³ | 104.33 in | 1869.52 lbs | Bucket |
WLA86414 | Pin-on type | Welded | 2.877 yd³ | 3.139 yd³ | 104.33 in | 1871.72 lbs | Bucket |
WLA86415 | Pin-on type | Bolted | 2.877 yd³ | 3.139 yd³ | 98.43 in | 1865.11 lbs | Bucket |
WLA86416 | Pin-on type | Bolted | 3.008 yd³ | 3.27 yd³ | 98.43 in | 1902.59 lbs | Bucket |
WLA86417 | Pin-on type | Welded | 3.008 yd³ | 3.27 yd³ | 98.43 in | 1904.79 lbs | Bucket |
WLA86418 | Pin-on type | Bolted | 3.008 yd³ | 3.27 yd³ | 104.33 in | 1909.2 lbs | Bucket |
WLA86419 | Pin-on type | Welded | 3.008 yd³ | 3.27 yd³ | 104.33 in | 1911.41 lbs | Bucket |
Sales code | Interface | Type of wear parts / Fitting Type | Capacity heaped (no wear parts) | Capacity heaped (with wear parts) | Width | Weight | Attachment type |
---|---|---|---|---|---|---|---|
WLA86396 | Volvo attachment bracket | Bolted | 2.093 yd³ | 2.354 yd³ | 98.43 in | 1428.6 lbs | Bucket |
WLA86397 | Volvo attachment bracket | Welded | 2.354 yd³ | 2.616 yd³ | 98.43 in | 1545.44 lbs | Bucket |
WLA86398 | Volvo attachment bracket | Bolted | 2.354 yd³ | 2.616 yd³ | 98.43 in | 1541.03 lbs | Bucket |
WLA86399 | Volvo attachment bracket | Welded | 2.616 yd³ | 2.877 yd³ | 98.43 in | 1671.1 lbs | Bucket |
WLA86401 | Volvo attachment bracket | Bolted | 2.616 yd³ | 2.877 yd³ | 104.33 in | 1704.17 lbs | Bucket |
WLA86402 | Volvo attachment bracket | Bolted | 2.616 yd³ | 2.877 yd³ | 98.43 in | 1666.69 lbs | Bucket |
WLA86403 | Volvo attachment bracket | Welded | 2.877 yd³ | 3.139 yd³ | 98.43 in | 1772.52 lbs | Bucket |
WLA86405 | Pin-on type | Bolted | 2.877 yd³ | 3.139 yd³ | 98.43 in | 1770.31 lbs | Bucket |
WLA86408 | Pin-on type | Bolted | 2.354 yd³ | 2.616 yd³ | 98.43 in | 1596.15 lbs | Bucket |
WLA86409 | Pin-on type | Welded | 2.616 yd³ | 2.877 yd³ | 98.43 in | 1671.1 lbs | Bucket |
WLA86410 | Pin-on type | Bolted | 2.616 yd³ | 2.877 yd³ | 98.43 in | 1666.69 lbs | Bucket |
WLA86411 | Pin-on type | Bolted | 2.877 yd³ | 3.139 yd³ | 98.43 in | 1746.06 lbs | Bucket |
Download
Download the brochure, with all the details and specifications.
Download (PDF, 461.5KB)