The best all-round bucket. When fitted with bolt-on edges it works well handling loose material and aggregates in both short cycle and load and carry operations. When fitted with welded teeth options and segments, it is the best choice for loading easily broken material from banks.
Sales code | Interface | Type of wear parts / Fitting Type | Capacity heaped (no wear parts) | Capacity heaped (with wear parts) | Width | Weight | Attachment type |
---|---|---|---|---|---|---|---|
WLA80575 | Volvo attachment bracket | Bolted | 3.3 l/min | 3.5 l/min | 3000 mm | 1464 kg | Bucket |
WLA80576 | Volvo attachment bracket | Welded | 3.3 l/min | 3.5 l/min | 3000 mm | 1464 kg | Bucket |
WLA80872 | Pin-on type | Bolted | 3.3 l/min | 3.5 l/min | 3000 mm | 1591 kg | Bucket |
WLA80939 | Pin-on type | Bolted | 2.8 l/min | 3 l/min | 2880 mm | 1430 kg | Bucket |
Sales code | Interface | Type of wear parts / Fitting Type | Capacity heaped (no wear parts) | Capacity heaped (with wear parts) | Width | Weight | Attachment type |
---|---|---|---|---|---|---|---|
WLA80575 | Volvo attachment bracket | Bolted | 3.3 l/min | 3.5 l/min | 3000 mm | 1464 kg | Bucket |
WLA80576 | Volvo attachment bracket | Welded | 3.3 l/min | 3.5 l/min | 3000 mm | 1464 kg | Bucket |
WLA80872 | Pin-on type | Bolted | 3.3 l/min | 3.5 l/min | 3000 mm | 1591 kg | Bucket |
WLA80939 | Pin-on type | Bolted | 2.8 l/min | 3 l/min | 2880 mm | 1430 kg | Bucket |
Sales code | Interface | Type of wear parts / Fitting Type | Capacity heaped (no wear parts) | Capacity heaped (with wear parts) | Width | Weight | Attachment type |
---|---|---|---|---|---|---|---|
WLA93865 | Pin-on type | Bolted | 2.6 l/min | 2.8 l/min | 2650 mm | 1234 kg | Bucket |
Sales code | Interface | Type of wear parts / Fitting Type | Capacity heaped (no wear parts) | Capacity heaped (with wear parts) | Width | Weight | Attachment type |
---|---|---|---|---|---|---|---|
WLA83740 | Pin-on type | Bolted | 2.3 l/min | 2.5 l/min | 2550 mm | 884 kg | Bucket |
WLA87535 | Volvo attachment bracket | Bolted | 2.3 l/min | 2.5 l/min | 2650 mm | 770 kg | Bucket |
Sales code | Interface | Type of wear parts / Fitting Type | Capacity heaped (no wear parts) | Capacity heaped (with wear parts) | Width | Weight | Attachment type |
---|---|---|---|---|---|---|---|
WLA83883 | Pin-on type | Bolted | 2.2 l/min | 2.4 l/min | 2500 mm | 829 kg | Bucket |
Download
Download the brochure, with all the details and specifications.
Download (PDF, 461.5KB)