General purpose buckets are designed to be used in a large variety of ground conditions for all digging jobs. Handles materials like soil, clay, sand and dirt as well as tougher grounds with gravel and stones. To meet any work conditions or applications Volvo buckets has a profile and a radius design that is optimized for Volvo machines in capacity, filling factor and digging force for highest productivity and profitability.
Salgskode | Redskapsfeste | Redskapsfestebenevning | Volum | Fresebredde | Vekt | Slitedeler (type) | Slitedeler (nr) | Sidekniv, beskrivelse (type) | Redskapsfestetype |
---|---|---|---|---|---|---|---|---|---|
8293546 | Pin-on type | 0,25 m³ | 450 mm | 293 kg | 15GPE | 3 | WOSC | Bucket | |
8293550 | Pin-on type | 0,33 m³ | 600 mm | 324 kg | 15GPE | 3 | WOSC | Bucket | |
8293552 | Pin-on type | 0,42 m³ | 750 mm | 355 kg | 15GPE | 3 | WOSC | Bucket | |
8293554 | Pin-on type | 0,54 m³ | 900 mm | 403 kg | 15GPE | 4 | WOSC | Bucket | |
8293558 | Pin-on type | 0,66 m³ | 1050 mm | 443 kg | 15GPE | 4 | WOSC | Bucket | |
8293563 | Pin-on type | 0,77 m³ | 1200 mm | 504 kg | 15GPE | 5 | WOSC | Bucket | |
8293569 | Symmetrical type | S60 | 0,33 m³ | 600 mm | 326 kg | 15GPE | 3 | WOSC | Bucket |
8293571 | Symmetrical type | S60 | 0,42 m³ | 750 mm | 357 kg | 15GPE | 3 | WOSC | Bucket |
8293573 | Symmetrical type | S60 | 0,54 m³ | 900 mm | 405 kg | 15GPE | 4 | WOSC | Bucket |
8293576 | Symmetrical type | S60 | 0,66 m³ | 1050 mm | 445 kg | 15GPE | 4 | WOSC | Bucket |
8293580 | Symmetrical type | S60 | 0,77 m³ | 1200 mm | 508 kg | 15GPE | 5 | WOSC | Bucket |
8293581 | Symmetrical type | S60 | 0,77 m³ | 1200 mm | 540 kg | 15GPE | 5 | BOSC | Bucket |
8293585 | Pin-on type | 0,3 m³ | 450 mm | 354 kg | 15GPE | 3 | WOSC | Bucket | |
8293588 | Pin-on type | 0,36 m³ | 600 mm | 380 kg | 15GPE | 3 | WOSC | Bucket | |
8293591 | Pin-on type | 0,58 m³ | 900 mm | 468 kg | 15GPE | 4 | WOSC | Bucket | |
8293594 | Pin-on type | 0,7 m³ | 1050 mm | 514 kg | 15GPE | 4 | WOSC | Bucket | |
8293599 | Pin-on type | 0,88 m³ | 1250 mm | 597 kg | 15GPE | 5 | WOSC | Bucket | |
8293600 | Pin-on type | 0,96 m³ | 1350 mm | 639 kg | 15GPE | 6 | WOSC | Bucket | |
8293605 | Symmetrical type | S60 | 0,36 m³ | 600 mm | 362 kg | 15GPE | 3 | WOSC | Bucket |
8293606 | Symmetrical type | S60 | 0,36 m³ | 600 mm | 394 kg | 15GPE | 3 | BOSC | Bucket |
8293608 | Symmetrical type | S60 | 0,58 m³ | 900 mm | 451 kg | 15GPE | 4 | WOSC | Bucket |
8293610 | Symmetrical type | S60 | 0,7 m³ | 1050 mm | 496 kg | 15GPE | 4 | WOSC | Bucket |
8293611 | Symmetrical type | S60 | 0,7 m³ | 1050 mm | 528 kg | 15GPE | 4 | BOSC | Bucket |
8293613 | Symmetrical type | S60 | 0,84 m³ | 1200 mm | 597 kg | 15GPE | 5 | BOSC | Bucket |
8293614 | Symmetrical type | S60 | 0,88 m³ | 1250 mm | 582 kg | 15GPE | 5 | WOSC | Bucket |
8293615 | Symmetrical type | S60 | 0,96 m³ | 1350 mm | 623 kg | 15GPE | 6 | WOSC | Bucket |
8293630 | S type | S1 | 0,42 m³ | 600 mm | 507 kg | 30GPE | 3 | WOSC | Bucket |
8293631 | S type | S1 | 0,56 m³ | 800 mm | 582 kg | 30GPE | 4 | WOSC | Bucket |
8293633 | S type | S1 | 0,66 m³ | 900 mm | 622 kg | 30GPE | 4 | WOSC | Bucket |
8293635 | S type | S1 | 0,8 m³ | 1050 mm | 681 kg | 30GPE | 4 | WOSC | Bucket |
8293637 | S type | S1 | 0,95 m³ | 1200 mm | 760 kg | 30GPE | 5 | WOSC | Bucket |
8293640 | S type | S1 | 1,1 m³ | 1350 mm | 823 kg | 30GPE | 5 | WOSC | Bucket |
8294550 | Symmetrical type | S60 | 0,3 m³ | 450 mm | 336 kg | 15GPE | 3 | WOSC | Bucket |
8294551 | Symmetrical type | S60 | 0,3 m³ | 450 mm | 368 kg | 15GPE | 3 | BOSC | Bucket |
Last ned
Last ned -brosjyren med alle detaljer og spesifikasjoner.
Last ned (PDF, 624,2KB)