Intended for productive digging in compact materials like loose or blasted rock, hard packed clay and stone. (~2100 kg/m3). Also appropriate for gravel, ripped basalt, caliche, shot granite, high silica sand, rock handling, sharp rock and other dense materials. The bucket has an all-round heavier and tougher build than the GP version. Features include Bottom wear strips cover almost the whole bottom plate and optional side shrouds and segments.
Sales code | Interface | Capacity | Cutting width | Weight | Wear parts (type) | Wear parts (nr) | Side cutting edge description (type) | Attachment type |
---|---|---|---|---|---|---|---|---|
8296603 | Pin-on type | 3.9 m³ | 1970 mm | 5065 kg | 125ARXE | 5 | BOSS | Bucket |
8296605 | Pin-on type | 4.7 m³ | 2050 mm | 5642 kg | 125ARXE | 5 | BOSS | Bucket |
8296822 | Pin-on type | 5.2 m³ | 2200 mm | 5907 kg | 125ARXE | 5 | BOSS | Bucket |
8296823 | Pin-on type | 5.4 m³ | 2280 mm | 6057 kg | 125ARXE | 5 | BOSS | Bucket |
8296824 | Pin-on type | 5.6 m³ | 2350 mm | 6167 kg | 125ARXE | 5 | BOSS | Bucket |
Sales code | Interface | Capacity | Cutting width | Weight | Wear parts (type) | Wear parts (nr) | Side cutting edge description (type) | Attachment type |
---|---|---|---|---|---|---|---|---|
8296616 | Pin-on type | 2.1 m³ | 1610 mm | 1996 kg | 55ARXE | 5 | BOSS | Bucket |
Download
Download the brochure, with all the details and specifications.
Download (PDF, 624.2KB)