General purpose buckets are designed to be used in a large variety of ground conditions for all digging jobs. Handles materials like soil, clay, sand and dirt as well as tougher grounds with gravel and stones. To meet any work conditions or applications Volvo buckets has a profile and a radius design that is optimized for Volvo machines in capacity, filling factor and digging force for highest productivity and profitability.
Available for: EW205D EW145B Prime
Sales code | Interface | Interface name | Capacity | Cutting width | Weight | Wear parts (type) | Wear parts (nr) | Side cutting edge description (type) | Attachment type |
---|---|---|---|---|---|---|---|---|---|
8293620 | Pin-on type | 1.1 m³ | 1350 mm | 843 kg | 30GPE | 5 | WOSC | Bucket | |
8293627 | Pin-on type | 0.95 m³ | 1200 mm | 781 kg | 30GPE | 5 | WOSC | Bucket | |
8293628 | Pin-on type | 0.95 m³ | 1200 mm | 783 kg | 30GPE | 5 | - | Bucket | |
8293639 | S type | S1 | 0.95 m³ | 1200 mm | 762 kg | 30GPE | 5 | WOSC | Bucket |
8293640 | S type | S1 | 1.1 m³ | 1350 mm | 823 kg | 30GPE | 5 | WOSC | Bucket |
8293643 | Pin-on type | 0.48 m³ | 600 mm | 665 kg | 30GPE | 3 | BOSC | Bucket | |
8293644 | Pin-on type | 0.48 m³ | 600 mm | 632 kg | 30GPE | 3 | WOSC | Bucket | |
8293651 | Pin-on type | 0.92 m³ | 1050 mm | 861 kg | 30GPE | 4 | BOSC | Bucket | |
8293652 | Pin-on type | 0.92 m³ | 1050 mm | 829 kg | 30GPE | 4 | WOSC | Bucket | |
8293683 | S type | S1 | 0.48 m³ | 600 mm | 608 kg | 30GPE | 3 | WOSC | Bucket |
8293684 | S type | S1 | 0.48 m³ | 600 mm | 641 kg | 30GPE | 3 | BOSC | Bucket |
8293692 | S type | S1 | 0.92 m³ | 1050 mm | 805 kg | 30GPE | 4 | WOSC | Bucket |
8293694 | S type | S1 | 0.92 m³ | 1050 mm | 837 kg | 30GPE | 4 | BOSC | Bucket |
8295169 | Pin-on type | 0.65 m³ | 1100 mm | 748 kg | 30GPE | 4 | BOSC | Bucket | |
8295170 | S type | S1 | 0.65 m³ | 1100 mm | 696 kg | 30GPE | 4 | WOSC | Bucket |
Download
Download the brochure, with all the details and specifications.
Download (PDF, 624.2KB)