Questa benna è progettata per scavare e spostare materiale sciolto come sabbia, terra, detriti e ghiaia. Le caratteristiche includono: protezione antiusura laterale e inferiore e sistema di denti multiuso Volvo (GPE) montato di serie.
Codice di vendita | Interfaccia | Nome interfaccia | Capacità | Larghezza di taglio | Peso | Parti di consumo (tipo) | Parti di consumo (num.) | Descrizione tagliente laterale (tipo) | Tipo di attrezzatura |
---|---|---|---|---|---|---|---|---|---|
8295521 | S type | S1 | 0,8 m³ | 965 mm | 637 kg | 20GPE | 4 | WOSC | Bucket |
8295522 | Symmetrical type | S70 | 0,8 m³ | 965 mm | 658 kg | 20GPE | 4 | - | Bucket |
8295523 | S type | S1 | 0,905 m³ | 1060 mm | 676 kg | 20GPE | 4 | - | Bucket |
8295524 | Symmetrical type | S70 | 0,905 m³ | 1060 mm | 698 kg | 20GPE | 4 | - | Bucket |
8295525 | S type | S1 | 1 m³ | 1145 mm | 717 kg | 20GPE | 4 | - | Bucket |
8295526 | Symmetrical type | S70 | 1 m³ | 1145 mm | 746 kg | 20GPE | 4 | - | Bucket |
Codice di vendita | Interfaccia | Nome interfaccia | Capacità | Larghezza di taglio | Peso | Parti di consumo (tipo) | Parti di consumo (num.) | Descrizione tagliente laterale (tipo) | Tipo di attrezzatura |
---|---|---|---|---|---|---|---|---|---|
8295518 | Symmetrical type | S60 | 0,8 m³ | 955 mm | 674 kg | 20GPE | 4 | - | Bucket |
8295519 | Symmetrical type | S60 | 0,9 m³ | 1050 mm | 717 kg | 20GPE | 4 | - | Bucket |
8295520 | Symmetrical type | S60 | 1 m³ | 1135 mm | 766 kg | 20GPE | 4 | - | Bucket |
8295521 | S type | S1 | 0,8 m³ | 965 mm | 637 kg | 20GPE | 4 | WOSC | Bucket |
8295522 | Symmetrical type | S70 | 0,8 m³ | 965 mm | 658 kg | 20GPE | 4 | - | Bucket |
8295523 | S type | S1 | 0,905 m³ | 1060 mm | 676 kg | 20GPE | 4 | - | Bucket |
8295524 | Symmetrical type | S70 | 0,905 m³ | 1060 mm | 698 kg | 20GPE | 4 | - | Bucket |
8295525 | S type | S1 | 1 m³ | 1145 mm | 717 kg | 20GPE | 4 | - | Bucket |
8295526 | Symmetrical type | S70 | 1 m³ | 1145 mm | 746 kg | 20GPE | 4 | - | Bucket |
Codice di vendita | Interfaccia | Nome interfaccia | Capacità | Larghezza di taglio | Peso | Parti di consumo (tipo) | Parti di consumo (num.) | Descrizione tagliente laterale (tipo) | Tipo di attrezzatura |
---|---|---|---|---|---|---|---|---|---|
8295513 | Symmetrical type | S60 | 0,65 m³ | 940 mm | 514 kg | 15GPE | 4 | - | Bucket |
8295514 | Symmetrical type | S60 | 0,7 m³ | 1000 mm | 536 kg | 15GPE | 4 | - | Bucket |
8295515 | Symmetrical type | S60 | 0,75 m³ | 1050 mm | 564 kg | 15GPE | 4 | - | Bucket |
8295516 | Symmetrical type | S60 | 0,75 m³ | 1050 mm | 592 kg | 20GPE | 4 | - | Bucket |
8295517 | Symmetrical type | S60 | 0,8 m³ | 1100 mm | 621 kg | 20GPE | 4 | - | Bucket |
8295521 | S type | S1 | 0,8 m³ | 965 mm | 637 kg | 20GPE | 4 | WOSC | Bucket |
8295523 | S type | S1 | 0,905 m³ | 1060 mm | 676 kg | 20GPE | 4 | - | Bucket |
8295525 | S type | S1 | 1 m³ | 1145 mm | 717 kg | 20GPE | 4 | - | Bucket |
Codice di vendita | Interfaccia | Nome interfaccia | Capacità | Larghezza di taglio | Peso | Parti di consumo (tipo) | Parti di consumo (num.) | Descrizione tagliente laterale (tipo) | Tipo di attrezzatura |
---|---|---|---|---|---|---|---|---|---|
8295513 | Symmetrical type | S60 | 0,65 m³ | 940 mm | 514 kg | 15GPE | 4 | - | Bucket |
8295514 | Symmetrical type | S60 | 0,7 m³ | 1000 mm | 536 kg | 15GPE | 4 | - | Bucket |
8295515 | Symmetrical type | S60 | 0,75 m³ | 1050 mm | 564 kg | 15GPE | 4 | - | Bucket |
8295516 | Symmetrical type | S60 | 0,75 m³ | 1050 mm | 592 kg | 20GPE | 4 | - | Bucket |
8295517 | Symmetrical type | S60 | 0,8 m³ | 1100 mm | 621 kg | 20GPE | 4 | - | Bucket |
8295521 | S type | S1 | 0,8 m³ | 965 mm | 637 kg | 20GPE | 4 | WOSC | Bucket |
Scarica
Scarica la brochure , con tutti i dettagli e le caratteristiche.
Scarica (PDF, 968,1KB)