Concepita per scavi produttivi di materiali compatti come roccia brillata o incoerente, argilla estremamente compattata e pietrame (~2100 kg/m3). Idonea anche per ghiaia, basalto scarificato, caliche, granito esploso, sabbia con elevato contenuto di silice, roccia affilata e altri materiali densi e movimentazione di pietrame. La benna è più pesante e resistente rispetto alla versione universale (GP). Le caratteristiche includono: strisce di usura che coprono quasi interamente la piastra del fondo della benna e protezioni laterali e segmenti opzionali.
Disponibile per: EC950F EC750E EC480E EC380E ECR355E EC350E EC300E HYBRID EC300E EC250E
Codice di vendita | Interfaccia | Capacità | Larghezza di taglio | Peso | Parti di consumo (tipo) | Parti di consumo (num.) | Descrizione tagliente laterale (tipo) | Tipo di attrezzatura |
---|---|---|---|---|---|---|---|---|
8297966 | Pin-on type | 3,3 m³ | 1720 mm | 3666 kg | 80GPE | 4 | BOSC | Bucket |
8297967 | Pin-on type | 3,3 m³ | 1720 mm | 3615 kg | 80GPE | 4 | BOSC | Bucket |
8297968 | Pin-on type | 3,3 m³ | 1720 mm | 3543 kg | 80GPE | 4 | - | Bucket |
8297969 | Pin-on type | 3,3 m³ | 1720 mm | 3492 kg | 80GPE | 4 | - | Bucket |
8297970 | Pin-on type | 4 m³ | 2000 mm | 4125 kg | 80GPE | 5 | BOSC | Bucket |
8297971 | Pin-on type | 4 m³ | 2000 mm | 4058 kg | 80GPE | 5 | BOSC | Bucket |
8297972 | Pin-on type | 4 m³ | 2000 mm | 4002 kg | 80GPE | 5 | - | Bucket |
8297973 | Pin-on type | 4 m³ | 2000 mm | 3935 kg | 80GPE | 5 | - | Bucket |
8297974 | Pin-on type | 4,4 m³ | 2150 mm | 4325 kg | 80GPE | 5 | BOSC | Bucket |
8297975 | Pin-on type | 4,4 m³ | 2150 mm | 4258 kg | 80GPE | 5 | BOSC | Bucket |
8297976 | Pin-on type | 4,4 m³ | 2150 mm | 4202 kg | 80GPE | 5 | - | Bucket |
8297977 | Pin-on type | 4,4 m³ | 2150 mm | 4135 kg | 80GPE | 5 | - | Bucket |
8297978 | Pin-on type | 4,65 m³ | 2250 mm | 4440 kg | 80GPE | 5 | BOSC | Bucket |
8297979 | Pin-on type | 4,65 m³ | 2250 mm | 4372 kg | 80GPE | 5 | BOSC | Bucket |
8297980 | Pin-on type | 4,65 m³ | 2250 mm | 4316 kg | 80GPE | 5 | - | Bucket |
8297981 | Pin-on type | 4,65 m³ | 2250 mm | 4249 kg | 80GPE | 5 | - | Bucket |
8297982 | Pin-on type | 4,85 m³ | 2330 mm | 4590 kg | 80GPE | 5 | BOSC | Bucket |
8297983 | Pin-on type | 4,85 m³ | 2330 mm | 4500 kg | 80GPE | 5 | BOSC | Bucket |
8297984 | Pin-on type | 4,85 m³ | 2330 mm | 4478 kg | 80GPE | 5 | - | Bucket |
8297985 | Pin-on type | 4,85 m³ | 2330 mm | 4379 kg | 80GPE | 5 | - | Bucket |
8297986 | Pin-on type | 5,16 m³ | 2450 mm | 4832 kg | 80GPE | 6 | BOSC | Bucket |
8297987 | Pin-on type | 5,16 m³ | 2450 mm | 4730 kg | 80GPE | 6 | BOSC | Bucket |
8297988 | Pin-on type | 5,16 m³ | 2450 mm | 4711 kg | 80GPE | 6 | - | Bucket |
8297989 | Pin-on type | 5,16 m³ | 2450 mm | 4609 kg | 80GPE | 6 | - | Bucket |
8299510 | Pin-on type | 4,65 m³ | 2250 mm | 4563 kg | 80ARXE | 5 | BOSS | Bucket |
8299583 | Pin-on type | 1,99 m³ | 1200 mm | 2766 kg | 80ARXE | 4 | BOSS | Bucket |
8299584 | Pin-on type | 3,3 m³ | 1720 mm | 3566 kg | 80ARXE | 4 | - | Bucket |
Scarica
Scarica la brochure , con tutti i dettagli e le caratteristiche.
Scarica (PDF, 624,2KB)