Concepita per le operazioni in fosse strette. Il profilo allungato ne permette l'uso in prossimità di tubi e cavi. Le caratteristiche comprendono: bordo tagliente esteso, design stretto e protezione antiusura laterale e inferiore.
Disponibile per: ECR355E EC300E EC250E ECR235E EC220E EC200E EC180E EC160E ECR145E EC140E
Codice di vendita | Interfaccia | Nome interfaccia | Capacità | Larghezza di taglio | Peso | Descrizione tagliente laterale (tipo) | Tipo di attrezzatura |
---|---|---|---|---|---|---|---|
8296034 | Pin-on type | 0,55 m³ | 670 mm | 817 kg | - | Bucket | |
8296035 | S type | S2 | 0,55 m³ | 670 mm | 797 kg | - | Bucket |
8296036 | Symmetrical type | S70 | 0,55 m³ | 670 mm | 808 kg | - | Bucket |
8296037 | Pin-on type | 0,85 m³ | 900 mm | 984 kg | - | Bucket | |
8296038 | S type | S2 | 0,85 m³ | 900 mm | 967 kg | - | Bucket |
8296039 | Symmetrical type | S70 | 0,85 m³ | 900 mm | 974 kg | - | Bucket |
Codice di vendita | Interfaccia | Nome interfaccia | Capacità | Larghezza di taglio | Peso | Descrizione tagliente laterale (tipo) | Tipo di attrezzatura |
---|---|---|---|---|---|---|---|
8296034 | Pin-on type | 0,55 m³ | 670 mm | 817 kg | - | Bucket | |
8296035 | S type | S2 | 0,55 m³ | 670 mm | 797 kg | - | Bucket |
8296036 | Symmetrical type | S70 | 0,55 m³ | 670 mm | 808 kg | - | Bucket |
8296037 | Pin-on type | 0,85 m³ | 900 mm | 984 kg | - | Bucket | |
8296038 | S type | S2 | 0,85 m³ | 900 mm | 967 kg | - | Bucket |
8296039 | Symmetrical type | S70 | 0,85 m³ | 900 mm | 974 kg | - | Bucket |
Codice di vendita | Interfaccia | Nome interfaccia | Capacità | Larghezza di taglio | Peso | Descrizione tagliente laterale (tipo) | Tipo di attrezzatura |
---|---|---|---|---|---|---|---|
8296030 | S type | S1 | 0,55 m³ | 670 mm | 696 kg | - | Bucket |
8296031 | Symmetrical type | S70 | 0,55 m³ | 670 mm | 721 kg | - | Bucket |
8296032 | S type | S1 | 0,85 m³ | 900 mm | 847 kg | - | Bucket |
8296033 | Symmetrical type | S70 | 0,85 m³ | 900 mm | 872 kg | - | Bucket |
Codice di vendita | Interfaccia | Nome interfaccia | Capacità | Larghezza di taglio | Peso | Descrizione tagliente laterale (tipo) | Tipo di attrezzatura |
---|---|---|---|---|---|---|---|
8296026 | S type | S1 | 0,36 m³ | 570 mm | 517 kg | - | Bucket |
8296027 | Symmetrical type | S70 | 0,36 m³ | 570 mm | 534 kg | - | Bucket |
8296028 | S type | S1 | 0,65 m³ | 800 mm | 670 kg | - | Bucket |
8296029 | Symmetrical type | S70 | 0,65 m³ | 800 mm | 686 kg | - | Bucket |
Codice di vendita | Interfaccia | Nome interfaccia | Capacità | Larghezza di taglio | Peso | Descrizione tagliente laterale (tipo) | Tipo di attrezzatura |
---|---|---|---|---|---|---|---|
8296026 | S type | S1 | 0,36 m³ | 570 mm | 517 kg | - | Bucket |
8296027 | Symmetrical type | S70 | 0,36 m³ | 570 mm | 534 kg | - | Bucket |
8296028 | S type | S1 | 0,65 m³ | 800 mm | 670 kg | - | Bucket |
8296029 | Symmetrical type | S70 | 0,65 m³ | 800 mm | 686 kg | - | Bucket |
Codice di vendita | Interfaccia | Nome interfaccia | Capacità | Larghezza di taglio | Peso | Descrizione tagliente laterale (tipo) | Tipo di attrezzatura |
---|---|---|---|---|---|---|---|
8296026 | S type | S1 | 0,36 m³ | 570 mm | 517 kg | - | Bucket |
8296027 | Symmetrical type | S70 | 0,36 m³ | 570 mm | 534 kg | - | Bucket |
8296028 | S type | S1 | 0,65 m³ | 800 mm | 670 kg | - | Bucket |
8296029 | Symmetrical type | S70 | 0,65 m³ | 800 mm | 686 kg | - | Bucket |
Codice di vendita | Interfaccia | Nome interfaccia | Capacità | Larghezza di taglio | Peso | Descrizione tagliente laterale (tipo) | Tipo di attrezzatura |
---|---|---|---|---|---|---|---|
8296020 | Symmetrical type | S60 | 0,325 m³ | 500 mm | 397 kg | - | Bucket |
8296021 | Symmetrical type | S60 | 0,54 m³ | 700 mm | 488 kg | - | Bucket |
Codice di vendita | Interfaccia | Nome interfaccia | Capacità | Larghezza di taglio | Peso | Descrizione tagliente laterale (tipo) | Tipo di attrezzatura |
---|---|---|---|---|---|---|---|
8296020 | Symmetrical type | S60 | 0,325 m³ | 500 mm | 397 kg | - | Bucket |
8296021 | Symmetrical type | S60 | 0,54 m³ | 700 mm | 488 kg | - | Bucket |
Codice di vendita | Interfaccia | Nome interfaccia | Capacità | Larghezza di taglio | Peso | Descrizione tagliente laterale (tipo) | Tipo di attrezzatura |
---|---|---|---|---|---|---|---|
8296018 | Symmetrical type | S60 | 0,325 m³ | 500 mm | 366 kg | - | Bucket |
8296019 | Symmetrical type | S60 | 0,54 m³ | 700 mm | 453 kg | - | Bucket |
8296020 | Symmetrical type | S60 | 0,325 m³ | 500 mm | 397 kg | - | Bucket |
8296021 | Symmetrical type | S60 | 0,54 m³ | 700 mm | 488 kg | - | Bucket |
Codice di vendita | Interfaccia | Nome interfaccia | Capacità | Larghezza di taglio | Peso | Descrizione tagliente laterale (tipo) | Tipo di attrezzatura |
---|---|---|---|---|---|---|---|
8296018 | Symmetrical type | S60 | 0,325 m³ | 500 mm | 366 kg | - | Bucket |
8296019 | Symmetrical type | S60 | 0,54 m³ | 700 mm | 453 kg | - | Bucket |
Scarica
Scarica la brochure , con tutti i dettagli e le caratteristiche.
Scarica (PDF, 227,3KB)