The best choice for all-round efficiency. The bucket is primarily intended for use in low-impact operations, with moderately abrasive materials such as dirt, loam, gravel, and clay. Reflective stickers boost visibility for quick and easy filling. Reinforced with wear resistant steel HB400 and HB500. Can be equipped with bolt-on edges, welded teeth options and segments.
Sales code | Interface | Capacity heaped (no wear parts) | Capacity heaped (with wear parts) | Width | Weight | Attachment type |
---|---|---|---|---|---|---|
WLA87151 | Pin-on type | 7 m³ | 7,2 m³ | 3970 mm | 4357 kg | Bucket |
WLA87152 | Pin-on type | 7,4 m³ | 7,6 m³ | 3970 mm | 4468 kg | Bucket |
WLA87153 | Pin-on type | 8,1 m³ | 8,3 m³ | 3970 mm | 4651 kg | Bucket |
Sales code | Interface | Type of wear parts / Fitting Type | Capacity heaped (no wear parts) | Capacity heaped (with wear parts) | Width | Weight | Attachment type |
---|---|---|---|---|---|---|---|
WLA87130 | Volvo attachment bracket | Bolted | 4,7 m³ | 4,9 m³ | 3400 mm | 2158 kg | Bucket |
WLA87131 | Volvo attachment bracket | Bolted | 5 m³ | 5,2 m³ | 3400 mm | 2300 kg | Bucket |
WLA87132 | Pin-on type | Bolted | 5 m³ | 5,2 m³ | 3400 mm | 2492 kg | Bucket |
WLA87134 | Pin-on type | Welded | 5 m³ | 5,2 m³ | 3430 mm | 2501 kg | Bucket |
WLA87135 | Pin-on type | Bolted | 5,4 m³ | 5,6 m³ | 3400 mm | 2605 kg | Bucket |
WLA87136 | Pin-on type | Welded | 5,4 m³ | 5,6 m³ | 3430 mm | 2612 kg | Bucket |
WLA87137 | Pin-on type | Bolted | 5,8 m³ | 6 m³ | 3400 mm | 2721 kg | Bucket |
Sales code | Interface | Type of wear parts / Fitting Type | Capacity heaped (no wear parts) | Capacity heaped (with wear parts) | Width | Weight | Attachment type |
---|---|---|---|---|---|---|---|
WL11161256 | Pin-on type | Bolted | 3,5 m³ | 3,7 m³ | 3000 mm | 1619 kg | Bucket |
WL11161257 | Pin-on type | Welded | 3,5 m³ | 3,7 m³ | 3000 mm | 1619 kg | Bucket |
WL11161258 | Pin-on type | Welded | 3,3 m³ | 3,5 m³ | 3000 mm | 1578 kg | Bucket |
WL11161260 | Pin-on type | Bolted | 3,3 m³ | 3,5 m³ | 3000 mm | 1578 kg | Bucket |
Sales code | Interface | Type of wear parts / Fitting Type | Capacity heaped (no wear parts) | Capacity heaped (with wear parts) | Width | Weight | Attachment type |
---|---|---|---|---|---|---|---|
WL11161264 | Pin-on type | Bolted | 2,6 m³ | 2,8 m³ | 2750 mm | 1218 kg | Bucket |
WL11161265 | Pin-on type | Bolted | 2,8 m³ | 3 m³ | 2750 mm | 1258 kg | Bucket |
WL11161266 | Pin-on type | Welded | 2,8 m³ | 3 m³ | 2750 mm | 1258 kg | Bucket |
WL11161267 | Pin-on type | Welded | 2,6 m³ | 2,8 m³ | 2750 mm | 1218 kg | Bucket |
WLA86330 | Volvo attachment bracket | Bolted | 2,5 m³ | 2,7 m³ | 2750 mm | 969 kg | Bucket |
Download
Download the brochure, with all the details and specifications.
Download (PDF, 461.5KB)