Sales code | Breaker weight | Overall length | Blow frequency | Oil flow | Operating pressure | Tool diameter | Attachment type |
---|---|---|---|---|---|---|---|
11871492 | 251 kg | 1,612 mm | 380-1,000 bpm | 29 - 65 l/min | 110 - 190 bar | 70 mm | Hydraulic Breaker |
8297270 | 251 kg | 1,612 mm | 380-1,000 bpm | 29 - 65 l/min | 29 - 65 bar | 70 mm | Hydraulic Breaker |
Sales code | Breaker weight | Overall length | Blow frequency | Oil flow | Operating pressure | Tool diameter | Attachment type |
---|---|---|---|---|---|---|---|
11871492 | 251 kg | 1,612 mm | 380-1,000 bpm | 29 - 65 l/min | 110 - 190 bar | 70 mm | Hydraulic Breaker |
8297270 | 251 kg | 1,612 mm | 380-1,000 bpm | 29 - 65 l/min | 29 - 65 bar | 70 mm | Hydraulic Breaker |
Sales code | Breaker weight | Overall length | Blow frequency | Oil flow | Operating pressure | Tool diameter | Attachment type |
---|---|---|---|---|---|---|---|
11871492 | 251 kg | 1,612 mm | 380-1,000 bpm | 29 - 65 l/min | 110 - 190 bar | 70 mm | Hydraulic Breaker |
Download
Download the brochure, with all the details and specifications.
Download (PDF, 935.6KB)