Sales code | Breaker weight | Overall length | Blow frequency | Oil flow | Operating pressure | Tool diameter | Attachment type |
---|---|---|---|---|---|---|---|
8302531 | 1524 kg | 2,602 mm | 320-650 bpm | 95 - 131 l/min | 150 - 190 bar | 125 mm | Hydraulic Breaker |
Sales code | Breaker weight | Overall length | Blow frequency | Oil flow | Operating pressure | Tool diameter | Attachment type |
---|---|---|---|---|---|---|---|
8302531 | 1524 kg | 2,602 mm | 320-650 bpm | 95 - 131 l/min | 150 - 190 bar | 125 mm | Hydraulic Breaker |
Sales code | Breaker weight | Overall length | Blow frequency | Oil flow | Operating pressure | Tool diameter | Attachment type |
---|---|---|---|---|---|---|---|
8302531 | 1524 kg | 2,602 mm | 320-650 bpm | 95 - 131 l/min | 150 - 190 bar | 125 mm | Hydraulic Breaker |
Sales code | Breaker weight | Overall length | Blow frequency | Oil flow | Operating pressure | Tool diameter | Attachment type |
---|---|---|---|---|---|---|---|
8302531 | 1524 kg | 2,602 mm | 320-650 bpm | 95 - 131 l/min | 150 - 190 bar | 125 mm | Hydraulic Breaker |
Download
Download the brochure, with all the details and specifications.
Download (PDF, 935.6KB)