This bucket is intended for digging and moving loose material such as sand, clay, dirt and gravel. Features include side and bottom wear protection and Volvo general purpose tooth system fitted as standard (GPE).
Sales code | Interface | Interface name | Capacity | Cutting width | Weight | Wear parts (type) | Wear parts (nr) | Side cutting edge description (type) | Attachment type |
---|---|---|---|---|---|---|---|---|---|
8295513 | Symmetrical type | S60 | 0.65 m³ | 940 mm | 514 kg | 15GPE | 4 | - | Bucket |
8295514 | Symmetrical type | S60 | 0.7 m³ | 1000 mm | 536 kg | 15GPE | 4 | - | Bucket |
8295515 | Symmetrical type | S60 | 0.75 m³ | 1050 mm | 564 kg | 15GPE | 4 | - | Bucket |
8295516 | Symmetrical type | S60 | 0.75 m³ | 1050 mm | 592 kg | 20GPE | 4 | - | Bucket |
8295517 | Symmetrical type | S60 | 0.8 m³ | 1100 mm | 621 kg | 20GPE | 4 | - | Bucket |
8295521 | S type | S1 | 0.8 m³ | 965 mm | 637 kg | 20GPE | 4 | WOSC | Bucket |
8295523 | S type | S1 | 0.905 m³ | 1060 mm | 676 kg | 20GPE | 4 | - | Bucket |
8295525 | S type | S1 | 1 m³ | 1145 mm | 717 kg | 20GPE | 4 | - | Bucket |
Download
Download the brochure, with all the details and specifications.
Download (PDF, 968.1KB)