This bucket is intended for digging and moving loose material such as sand, clay, dirt and gravel. Features include side and bottom wear protection and Volvo general purpose tooth system fitted as standard (GPE).
Sales code | Interface | Interface name | Capacity | Cutting width | Weight | Wear parts (type) | Wear parts (nr) | Side cutting edge description (type) | Attachment type |
---|---|---|---|---|---|---|---|---|---|
8295518 | Symmetrical type | S60 | 0.8 m³ | 955 mm | 674 kg | 20GPE | 4 | - | Bucket |
8295519 | Symmetrical type | S60 | 0.9 m³ | 1050 mm | 717 kg | 20GPE | 4 | - | Bucket |
8295520 | Symmetrical type | S60 | 1 m³ | 1135 mm | 766 kg | 20GPE | 4 | - | Bucket |
8295521 | S type | S1 | 0.8 m³ | 965 mm | 637 kg | 20GPE | 4 | WOSC | Bucket |
8295522 | Symmetrical type | S70 | 0.8 m³ | 965 mm | 658 kg | 20GPE | 4 | - | Bucket |
8295523 | S type | S1 | 0.905 m³ | 1060 mm | 676 kg | 20GPE | 4 | - | Bucket |
8295524 | Symmetrical type | S70 | 0.905 m³ | 1060 mm | 698 kg | 20GPE | 4 | - | Bucket |
8295525 | S type | S1 | 1 m³ | 1145 mm | 717 kg | 20GPE | 4 | - | Bucket |
8295526 | Symmetrical type | S70 | 1 m³ | 1145 mm | 746 kg | 20GPE | 4 | - | Bucket |
Download
Download the brochure, with all the details and specifications.
Download (PDF, 968.1KB)