Sales code | Interface | Interface name | Capacity | Cutting width | Weight | Side cutting edge description (type) | Attachment type |
---|---|---|---|---|---|---|---|
8296020 | Symmetrical type | S60 | 0.325 m³ | 500 mm | 397 kg | - | Bucket |
8296021 | Symmetrical type | S60 | 0.54 m³ | 700 mm | 488 kg | - | Bucket |
8296022 | S type | S1 | 0.36 m³ | 570 mm | 442 kg | - | Bucket |
8296023 | Symmetrical type | S70 | 0.36 m³ | 570 mm | 461 kg | - | Bucket |
8296024 | S type | S1 | 0.65 m³ | 800 mm | 570 kg | - | Bucket |
8296025 | Symmetrical type | S70 | 0.65 m³ | 800 mm | 586 kg | - | Bucket |
Download
Download the brochure, with all the details and specifications.
Download (PDF, 227.3KB)