The best choice for all-round efficiency. The bucket is primarily intended for use in low-impact operations, with moderately abrasive materials such as dirt, loam, gravel, and clay. Reflective stickers boost visibility for quick and easy filling. Reinforced with wear resistant steel HB400 and HB500. Can be equipped with bolt-on edges, welded teeth options and segments.
Available for: L350H L260H L220H L180H L150H L120H L110H L90H L70H L60H
Sales code | Interface | Capacity heaped (no wear parts) | Capacity heaped (with wear parts) | Width | Weight | Attachment type |
---|---|---|---|---|---|---|
WLA87151 | Pin-on type | 7 m³ | 7.2 m³ | 3970 mm | 4357 kg | Bucket |
WLA87152 | Pin-on type | 7.4 m³ | 7.6 m³ | 3970 mm | 4468 kg | Bucket |
WLA87153 | Pin-on type | 8.1 m³ | 8.3 m³ | 3970 mm | 4651 kg | Bucket |
Sales code | Interface | Type of wear parts / Fitting Type | Capacity heaped (no wear parts) | Capacity heaped (with wear parts) | Width | Weight | Attachment type |
---|---|---|---|---|---|---|---|
WLA87146 | Pin-on type | Bolted | 6.2 m³ | 6.4 m³ | 3580 mm | 3324 kg | Bucket |
WLA87147 | Pin-on type | Welded | 6.2 m³ | 6.4 m³ | 3580 mm | 3325 kg | Bucket |
WLA87149 | Pin-on type | Bolted | 6.6 m³ | 6.8 m³ | 3650 mm | 3439 kg | Bucket |
WLA87150 | Pin-on type | Welded | 6.6 m³ | 6.8 m³ | 3650 mm | 3440 kg | Bucket |
WLA87276 | Pin-on type | Bolted | 5.5 m³ | 5.7 m³ | 3580 mm | 3144 kg | Bucket |
Sales code | Interface | Type of wear parts / Fitting Type | Capacity heaped (no wear parts) | Capacity heaped (with wear parts) | Width | Weight | Attachment type |
---|---|---|---|---|---|---|---|
WLA87130 | Volvo attachment bracket | Bolted | 4.7 m³ | 4.9 m³ | 3400 mm | 2158 kg | Bucket |
WLA87131 | Volvo attachment bracket | Bolted | 5 m³ | 5.2 m³ | 3400 mm | 2300 kg | Bucket |
WLA87132 | Pin-on type | Bolted | 5 m³ | 5.2 m³ | 3400 mm | 2492 kg | Bucket |
WLA87134 | Pin-on type | Welded | 5 m³ | 5.2 m³ | 3430 mm | 2501 kg | Bucket |
WLA87135 | Pin-on type | Bolted | 5.4 m³ | 5.6 m³ | 3400 mm | 2605 kg | Bucket |
WLA87136 | Pin-on type | Welded | 5.4 m³ | 5.6 m³ | 3430 mm | 2612 kg | Bucket |
WLA87137 | Pin-on type | Bolted | 5.8 m³ | 6 m³ | 3400 mm | 2721 kg | Bucket |
Sales code | Interface | Type of wear parts / Fitting Type | Capacity heaped (no wear parts) | Capacity heaped (with wear parts) | Width | Weight | Attachment type |
---|---|---|---|---|---|---|---|
WLA87103 | Pin-on type | Bolted | 3.8 m³ | 4 m³ | 3200 mm | 1949.8 kg | Bucket |
WLA87104 | Pin-on type | Welded | 3.8 m³ | 4 m³ | 3230 mm | 1959.6 kg | Bucket |
WLA87106 | Pin-on type | Bolted | 4.2 m³ | 4.4 m³ | 3200 mm | Bucket | |
WLA87107 | Pin-on type | Welded | 4.2 m³ | 4.4 m³ | 3230 mm | 2255.1 kg | Bucket |
WLA87113 | Pin-on type | Bolted | 4.4 m³ | 4.6 m³ | 3200 mm | 2303.1 kg | Bucket |
WLA87114 | Pin-on type | Welded | 4.4 m³ | 4.6 m³ | 3230 mm | 2312.9 kg | Bucket |
WLA87118 | Pin-on type | Bolted | 4.6 m³ | 4.8 m³ | 3200 mm | 2358 kg | Bucket |
WLA87121 | Pin-on type | Welded | 4.6 m³ | 4.8 m³ | 3230 mm | 2369.1 kg | Bucket |
WLA87122 | Pin-on type | Bolted | 4.6 m³ | 4.8 m³ | 3400 mm | 2358.1 kg | Bucket |
WLA87123 | Pin-on type | Bolted | 4.6 m³ | 4.8 m³ | 3400 mm | 2376.7 kg | Bucket |
WLA87127 | Volvo attachment bracket | Bolted | 4.2 m³ | 4.4 m³ | 3200 mm | Bucket | |
WLA87128 | Volvo attachment bracket | Welded | 4.2 m³ | 4.4 m³ | 3230 mm | 2074.9 kg | Bucket |
WLA87129 | Volvo attachment bracket | Bolted | 4.6 m³ | 4.8 m³ | 3200 mm | 2212.6 kg | Bucket |
Sales code | Interface | Type of wear parts / Fitting Type | Capacity heaped (no wear parts) | Capacity heaped (with wear parts) | Width | Weight | Attachment type |
---|---|---|---|---|---|---|---|
WLA87101 | Pin-on type | Bolted | 3.5 m³ | 3.7 m³ | 3200 mm | 1845.9 kg | Bucket |
WLA87102 | Pin-on type | Bolted | 3.8 m³ | 4 m³ | 3000 mm | 1947.6 kg | Bucket |
WLA87103 | Pin-on type | Bolted | 3.8 m³ | 4 m³ | 3200 mm | 1949.8 kg | Bucket |
WLA87104 | Pin-on type | Welded | 3.8 m³ | 4 m³ | 3230 mm | 1959.6 kg | Bucket |
WLA87105 | Pin-on type | Welded | 4 m³ | 4.2 m³ | 3000 mm | 2005.7 kg | Bucket |
WLA87106 | Pin-on type | Bolted | 4.2 m³ | 4.4 m³ | 3200 mm | Bucket | |
WLA87107 | Pin-on type | Welded | 4.2 m³ | 4.4 m³ | 3230 mm | 2255.1 kg | Bucket |
WLA87108 | Pin-on type | Bolted | 4.3 m³ | 4.5 m³ | 3000 mm | Bucket | |
WLA87109 | Pin-on type | Welded | 4.3 m³ | 4.5 m³ | 3000 mm | 2284.3 kg | Bucket |
WLA87110 | Pin-on type | Bolted | 4.3 m³ | 4.5 m³ | 3000 mm | Bucket | |
WLA87111 | Pin-on type | Welded | 4.3 m³ | 4.5 m³ | 3000 mm | 2086 kg | Bucket |
WLA87124 | Volvo attachment bracket | Bolted | 3.5 m³ | 3.7 m³ | 3200 mm | 1695.3 kg | Bucket |
WLA87125 | Volvo attachment bracket | Bolted | 3.8 m³ | 4 m³ | 3000 mm | 1765.2 kg | Bucket |
WLA87126 | Volvo attachment bracket | Bolted | 3.8 m³ | 4 m³ | 3200 mm | 1767.3 kg | Bucket |
WLA87127 | Volvo attachment bracket | Bolted | 4.2 m³ | 4.4 m³ | 3200 mm | Bucket | |
WLA87128 | Volvo attachment bracket | Welded | 4.2 m³ | 4.4 m³ | 3230 mm | 2074.9 kg | Bucket |
WLA87138 | Pin-on type | Bolted | 4 m³ | 4.2 m³ | 3000 mm | 2105 kg | Bucket |
WLA87139 | Pin-on type | Welded | 4 m³ | 4.2 m³ | 3000 mm | 2105 kg | Bucket |
Sales code | Interface | Type of wear parts / Fitting Type | Capacity heaped (no wear parts) | Capacity heaped (with wear parts) | Width | Weight | Attachment type |
---|---|---|---|---|---|---|---|
WLA86305 | Volvo attachment bracket | Bolted | 2.8 m³ | 3 m³ | 2880 mm | 1245 kg | Bucket |
WLA86306 | Volvo attachment bracket | Bolted | 3 m³ | 3.2 m³ | 2880 mm | 1284 kg | Bucket |
WLA86307 | Volvo attachment bracket | Bolted | 3.3 m³ | 3.5 m³ | 3000 mm | 1365 kg | Bucket |
WLA86308 | Volvo attachment bracket | Bolted | 3.5 m³ | 3.7 m³ | 3000 mm | 1402 kg | Bucket |
WLA86312 | Volvo attachment bracket | Welded | 3 m³ | 3.2 m³ | 2880 mm | 1286 kg | Bucket |
WLA86313 | Volvo attachment bracket | Welded | 3.3 m³ | 3.5 m³ | 3000 mm | 1367 kg | Bucket |
WLA86316 | Volvo attachment bracket | Bolted | 2.5 m³ | 2.7 m³ | 2880 mm | 1233 kg | Bucket |
WLA86321 | Pin-on type | Bolted | 2.8 m³ | 3 m³ | 2880 mm | 1318 kg | Bucket |
WLA86322 | Pin-on type | Bolted | 3 m³ | 3.2 m³ | 2880 mm | 1362 kg | Bucket |
WLA86323 | Pin-on type | Bolted | 3.3 m³ | 3.5 m³ | 3000 mm | 1450 kg | Bucket |
WLA86325 | Pin-on type | Bolted | 3.5 m³ | 3.7 m³ | 3000 mm | 1488 kg | Bucket |
WLA86328 | Pin-on type | Welded | 3 m³ | 3.2 m³ | 2880 mm | 1364 kg | Bucket |
WLA86329 | Pin-on type | Welded | 3.3 m³ | 3.5 m³ | 3000 mm | 1452 kg | Bucket |
WLA86440 | Volvo attachment bracket | Bolted | 3.3 m³ | 3.5 m³ | 2880 mm | 1359 kg | Bucket |
WLA86441 | Volvo attachment bracket | Welded | 3.3 m³ | 3.5 m³ | 2880 mm | 1361 kg | Bucket |
WLA86442 | Pin-on type | Bolted | 3.3 m³ | 3.5 m³ | 2880 mm | 1445 kg | Bucket |
WLA86443 | Pin-on type | Welded | 3.3 m³ | 3.5 m³ | 2880 mm | 1447 kg | Bucket |
WLA86460 | Volvo attachment bracket | Bolted | 3 m³ | 3.2 m³ | 3000 mm | 1290 kg | Bucket |
WLA86461 | Pin-on type | Bolted | 3 m³ | 3.2 m³ | 3000 mm | 1363 kg | Bucket |
Sales code | Interface | Type of wear parts / Fitting Type | Capacity heaped (no wear parts) | Capacity heaped (with wear parts) | Width | Weight | Attachment type |
---|---|---|---|---|---|---|---|
WLA86305 | Volvo attachment bracket | Bolted | 2.8 m³ | 3 m³ | 2880 mm | 1245 kg | Bucket |
WLA86306 | Volvo attachment bracket | Bolted | 3 m³ | 3.2 m³ | 2880 mm | 1284 kg | Bucket |
WLA86307 | Volvo attachment bracket | Bolted | 3.3 m³ | 3.5 m³ | 3000 mm | 1365 kg | Bucket |
WLA86308 | Volvo attachment bracket | Bolted | 3.5 m³ | 3.7 m³ | 3000 mm | 1402 kg | Bucket |
WLA86312 | Volvo attachment bracket | Welded | 3 m³ | 3.2 m³ | 2880 mm | 1286 kg | Bucket |
WLA86313 | Volvo attachment bracket | Welded | 3.3 m³ | 3.5 m³ | 3000 mm | 1367 kg | Bucket |
WLA86316 | Volvo attachment bracket | Bolted | 2.5 m³ | 2.7 m³ | 2880 mm | 1233 kg | Bucket |
WLA86321 | Pin-on type | Bolted | 2.8 m³ | 3 m³ | 2880 mm | 1318 kg | Bucket |
WLA86322 | Pin-on type | Bolted | 3 m³ | 3.2 m³ | 2880 mm | 1362 kg | Bucket |
WLA86323 | Pin-on type | Bolted | 3.3 m³ | 3.5 m³ | 3000 mm | 1450 kg | Bucket |
WLA86325 | Pin-on type | Bolted | 3.5 m³ | 3.7 m³ | 3000 mm | 1488 kg | Bucket |
WLA86328 | Pin-on type | Welded | 3 m³ | 3.2 m³ | 2880 mm | 1364 kg | Bucket |
WLA86329 | Pin-on type | Welded | 3.3 m³ | 3.5 m³ | 3000 mm | 1452 kg | Bucket |
WLA86440 | Volvo attachment bracket | Bolted | 3.3 m³ | 3.5 m³ | 2880 mm | 1359 kg | Bucket |
WLA86441 | Volvo attachment bracket | Welded | 3.3 m³ | 3.5 m³ | 2880 mm | 1361 kg | Bucket |
WLA86442 | Pin-on type | Bolted | 3.3 m³ | 3.5 m³ | 2880 mm | 1445 kg | Bucket |
WLA86443 | Pin-on type | Welded | 3.3 m³ | 3.5 m³ | 2880 mm | 1447 kg | Bucket |
WLA86460 | Volvo attachment bracket | Bolted | 3 m³ | 3.2 m³ | 3000 mm | 1290 kg | Bucket |
WLA86461 | Pin-on type | Bolted | 3 m³ | 3.2 m³ | 3000 mm | 1363 kg | Bucket |
Sales code | Interface | Type of wear parts / Fitting Type | Capacity heaped (no wear parts) | Capacity heaped (with wear parts) | Width | Weight | Attachment type |
---|---|---|---|---|---|---|---|
WLA86299 | Volvo attachment bracket | Bolted | 2.2 m³ | 2.4 m³ | 2750 mm | 957 kg | Bucket |
WLA86300 | Volvo attachment bracket | Bolted | 2.4 m³ | 2.6 m³ | 2500 mm | 1003 kg | Bucket |
WLA86301 | Volvo attachment bracket | Bolted | 2.4 m³ | 2.6 m³ | 2750 mm | 1000 kg | Bucket |
WLA86302 | Volvo attachment bracket | Bolted | 2.5 m³ | 2.7 m³ | 2750 mm | 1017 kg | Bucket |
WLA86303 | Volvo attachment bracket | Bolted | 2.6 m³ | 2.8 m³ | 2750 mm | 1047 kg | Bucket |
WLA86304 | Volvo attachment bracket | Bolted | 2.7 m³ | 2.9 m³ | 2750 mm | 1065 kg | Bucket |
WLA86309 | Volvo attachment bracket | Welded | 2.4 m³ | 2.6 m³ | 2750 mm | 1001 kg | Bucket |
WLA86310 | Volvo attachment bracket | Welded | 2.5 m³ | 2.7 m³ | 2750 mm | 1019 kg | Bucket |
WLA86311 | Volvo attachment bracket | Welded | 2.7 m³ | 2.9 m³ | 2750 mm | 1066 kg | Bucket |
WLA86314 | Pin-on type | Bolted | 2.4 m³ | 2.6 m³ | 2750 mm | 1070 kg | Bucket |
WLA86315 | Pin-on type | Bolted | 2.4 m³ | 2.6 m³ | 2500 mm | 1080 kg | Bucket |
WLA86317 | Pin-on type | Bolted | 2.5 m³ | 2.7 m³ | 2500 mm | 1099 kg | Bucket |
WLA86318 | Pin-on type | Bolted | 2.5 m³ | 2.7 m³ | 2750 mm | 1088 kg | Bucket |
WLA86319 | Pin-on type | Bolted | 2.6 m³ | 2.8 m³ | 2750 mm | 1124 kg | Bucket |
WLA86320 | Pin-on type | Bolted | 2.7 m³ | 2.9 m³ | 2750 mm | 1142 kg | Bucket |
WLA86326 | Pin-on type | Welded | 2.4 m³ | 2.6 m³ | 2500 mm | 1082 kg | Bucket |
WLA86327 | Pin-on type | Welded | 2.5 m³ | 2.7 m³ | 2750 mm | 1090 kg | Bucket |
WLA86330 | Volvo attachment bracket | Bolted | 2.5 m³ | 2.7 m³ | 2750 mm | 969 kg | Bucket |
Sales code | Interface | Type of wear parts / Fitting Type | Capacity heaped (no wear parts) | Capacity heaped (with wear parts) | Width | Weight | Attachment type |
---|---|---|---|---|---|---|---|
WLA86399 | Volvo attachment bracket | Welded | 2 m³ | 2.2 m³ | 2500 mm | 758 kg | Bucket |
WLA86401 | Volvo attachment bracket | Bolted | 2 m³ | 2.2 m³ | 2650 mm | 773 kg | Bucket |
WLA86402 | Volvo attachment bracket | Bolted | 2 m³ | 2.2 m³ | 2500 mm | 756 kg | Bucket |
WLA86403 | Volvo attachment bracket | Welded | 2.2 m³ | 2.4 m³ | 2500 mm | 804 kg | Bucket |
WLA86404 | Volvo attachment bracket | Bolted | 2.2 m³ | 2.4 m³ | 2650 mm | 805 kg | Bucket |
WLA86405 | Pin-on type | Bolted | 2.2 m³ | 2.4 m³ | 2500 mm | 803 kg | Bucket |
WLA86406 | Volvo attachment bracket | Welded | 2.3 m³ | 2.5 m³ | 2650 mm | 824 kg | Bucket |
WLA86407 | Volvo attachment bracket | Bolted | 2.3 m³ | 2.5 m³ | 2650 mm | 823 kg | Bucket |
WLA86412 | Pin-on type | Welded | 2.2 m³ | 2.4 m³ | 2500 mm | 847 kg | Bucket |
WLA86413 | Pin-on type | Bolted | 2.2 m³ | 2.4 m³ | 2650 mm | 848 kg | Bucket |
WLA86414 | Pin-on type | Welded | 2.2 m³ | 2.4 m³ | 2650 mm | 849 kg | Bucket |
WLA86415 | Pin-on type | Bolted | 2.2 m³ | 2.4 m³ | 2500 mm | 846 kg | Bucket |
WLA86416 | Pin-on type | Bolted | 2.3 m³ | 2.5 m³ | 2500 mm | 863 kg | Bucket |
WLA86417 | Pin-on type | Welded | 2.3 m³ | 2.5 m³ | 2500 mm | 864 kg | Bucket |
WLA86418 | Pin-on type | Bolted | 2.3 m³ | 2.5 m³ | 2650 mm | 866 kg | Bucket |
WLA86419 | Pin-on type | Welded | 2.3 m³ | 2.5 m³ | 2650 mm | 867 kg | Bucket |
Sales code | Interface | Type of wear parts / Fitting Type | Capacity heaped (no wear parts) | Capacity heaped (with wear parts) | Width | Weight | Attachment type |
---|---|---|---|---|---|---|---|
WLA86396 | Volvo attachment bracket | Bolted | 1.6 m³ | 1.8 m³ | 2500 mm | 648 kg | Bucket |
WLA86397 | Volvo attachment bracket | Welded | 1.8 m³ | 2 m³ | 2500 mm | 701 kg | Bucket |
WLA86398 | Volvo attachment bracket | Bolted | 1.8 m³ | 2 m³ | 2500 mm | 699 kg | Bucket |
WLA86399 | Volvo attachment bracket | Welded | 2 m³ | 2.2 m³ | 2500 mm | 758 kg | Bucket |
WLA86401 | Volvo attachment bracket | Bolted | 2 m³ | 2.2 m³ | 2650 mm | 773 kg | Bucket |
WLA86402 | Volvo attachment bracket | Bolted | 2 m³ | 2.2 m³ | 2500 mm | 756 kg | Bucket |
WLA86403 | Volvo attachment bracket | Welded | 2.2 m³ | 2.4 m³ | 2500 mm | 804 kg | Bucket |
WLA86405 | Pin-on type | Bolted | 2.2 m³ | 2.4 m³ | 2500 mm | 803 kg | Bucket |
WLA86408 | Pin-on type | Bolted | 1.8 m³ | 2 m³ | 2500 mm | 724 kg | Bucket |
WLA86409 | Pin-on type | Welded | 2 m³ | 2.2 m³ | 2500 mm | 758 kg | Bucket |
WLA86410 | Pin-on type | Bolted | 2 m³ | 2.2 m³ | 2500 mm | 756 kg | Bucket |
WLA86411 | Pin-on type | Bolted | 2.2 m³ | 2.4 m³ | 2500 mm | 792 kg | Bucket |
Download
Download the brochure, with all the details and specifications.
Download (PDF, 461.5KB)