The grading bucket has been optimized for use with a tiltrotator and is designed for accurate and precise landscaping, finishing and sloping jobs. Angled corners allow the bucket to work in close proximity to objects. Features include angled corners, extended cutting edge and side and bottom wear protection.
Available for: ECR355E EC300E HYBRID EC300E EC250E ECR235E EC220E EC200E EC180E EC160E ECR145E EC140E
Sales code | Interface | Interface name | Capacity | Cutting width | Weight | Side cutting edge description (type) | Attachment type |
---|---|---|---|---|---|---|---|
8295601 | Pin-on type | 1.6 m³ | 2000 mm | 1233 kg | - | Bucket | |
8295602 | S type | S2 | 1.6 m³ | 2000 mm | 1206 kg | - | Bucket |
8295603 | Symmetrical type | S70 | 1.6 m³ | 2000 mm | 1220 kg | - | Bucket |
Sales code | Interface | Interface name | Capacity | Cutting width | Weight | Side cutting edge description (type) | Attachment type |
---|---|---|---|---|---|---|---|
8295601 | Pin-on type | 1.6 m³ | 2000 mm | 1233 kg | - | Bucket | |
8295602 | S type | S2 | 1.6 m³ | 2000 mm | 1206 kg | - | Bucket |
8295603 | Symmetrical type | S70 | 1.6 m³ | 2000 mm | 1220 kg | - | Bucket |
Sales code | Interface | Interface name | Capacity | Cutting width | Weight | Side cutting edge description (type) | Attachment type |
---|---|---|---|---|---|---|---|
8295601 | Pin-on type | 1.6 m³ | 2000 mm | 1233 kg | - | Bucket | |
8295602 | S type | S2 | 1.6 m³ | 2000 mm | 1206 kg | - | Bucket |
8295603 | Symmetrical type | S70 | 1.6 m³ | 2000 mm | 1220 kg | - | Bucket |
Sales code | Interface | Interface name | Capacity | Cutting width | Weight | Side cutting edge description (type) | Attachment type |
---|---|---|---|---|---|---|---|
8295599 | S type | S1 | 1.45 m³ | 2000 mm | 1020 kg | - | Bucket |
8295600 | Symmetrical type | S70 | 1.45 m³ | 2000 mm | 1049 kg | - | Bucket |
Sales code | Interface | Interface name | Capacity | Cutting width | Weight | Side cutting edge description (type) | Attachment type |
---|---|---|---|---|---|---|---|
8295595 | S type | S1 | 1.15 m³ | 1800 mm | 821 kg | - | Bucket |
8295596 | Symmetrical type | S70 | 1.15 m³ | 1800 mm | 840 kg | - | Bucket |
8295597 | S type | S1 | 1.33 m³ | 2000 mm | 916 kg | - | Bucket |
8295598 | Symmetrical type | S70 | 1.33 m³ | 2000 mm | 935 kg | - | Bucket |
Sales code | Interface | Interface name | Capacity | Cutting width | Weight | Side cutting edge description (type) | Attachment type |
---|---|---|---|---|---|---|---|
8295595 | S type | S1 | 1.15 m³ | 1800 mm | 821 kg | - | Bucket |
8295596 | Symmetrical type | S70 | 1.15 m³ | 1800 mm | 840 kg | - | Bucket |
8295597 | S type | S1 | 1.33 m³ | 2000 mm | 916 kg | - | Bucket |
8295598 | Symmetrical type | S70 | 1.33 m³ | 2000 mm | 935 kg | - | Bucket |
Sales code | Interface | Interface name | Capacity | Cutting width | Weight | Side cutting edge description (type) | Attachment type |
---|---|---|---|---|---|---|---|
8295595 | S type | S1 | 1.15 m³ | 1800 mm | 821 kg | - | Bucket |
8295596 | Symmetrical type | S70 | 1.15 m³ | 1800 mm | 840 kg | - | Bucket |
8295597 | S type | S1 | 1.33 m³ | 2000 mm | 916 kg | - | Bucket |
8295598 | Symmetrical type | S70 | 1.33 m³ | 2000 mm | 935 kg | - | Bucket |
Sales code | Interface | Interface name | Capacity | Cutting width | Weight | Side cutting edge description (type) | Attachment type |
---|---|---|---|---|---|---|---|
8295592 | Symmetrical type | S60 | 0.96 m³ | 1800 mm | 620 kg | - | Bucket |
Sales code | Interface | Interface name | Capacity | Cutting width | Weight | Side cutting edge description (type) | Attachment type |
---|---|---|---|---|---|---|---|
8295591 | Symmetrical type | S60 | 0.82 m³ | 1600 mm | 540 kg | - | Bucket |
Sales code | Interface | Interface name | Capacity | Cutting width | Weight | Side cutting edge description (type) | Attachment type |
---|---|---|---|---|---|---|---|
8295590 | Symmetrical type | S60 | 0.82 m³ | 1600 mm | 518 kg | - | Bucket |
Sales code | Interface | Interface name | Capacity | Cutting width | Weight | Side cutting edge description (type) | Attachment type |
---|---|---|---|---|---|---|---|
8295590 | Symmetrical type | S60 | 0.82 m³ | 1600 mm | 518 kg | - | Bucket |
Download
Download the brochure, with all the details and specifications.
Download (PDF, 968.1KB)