General purpose buckets are designed to be used in a large variety of ground conditions for all digging jobs. Handles materials like soil, clay, sand and dirt as well as tougher grounds with gravel and stones. To meet any work conditions or applications Volvo buckets have a profile and a radius design that is optimized for Volvo machines in capacity, filling factor and digging force for the highest productivity and profitability.
Available for: EC950F EC750E EC480E EC380E ECR355E EC350E EC300E HYBRID EC300E EC250E ECR235E EC220E EC200E EC180E EC160E ECR145E EC140E
Sales code | Interface | Interface name | Capacity | Cutting width | Weight | Wear parts (type) | Wear parts (nr) | Side cutting edge description (type) | Attachment type |
---|---|---|---|---|---|---|---|---|---|
8293789 | S type | S2 | 0.62 m³ | 750 mm | 803 kg | 40GPE | 3 | WOSC | Bucket |
8293791 | S type | S2 | 0.62 m³ | 750 mm | 853 kg | 40GPE | 3 | BOSC | Bucket |
8293792 | S type | S2 | 0.77 m³ | 900 mm | 954 kg | 40GPE | 4 | BOSC | Bucket |
8293793 | S type | S2 | 0.95 m³ | 1050 mm | 985 kg | 40GPE | 4 | WOSC | Bucket |
8293798 | S type | S2 | 1.32 m³ | 1350 mm | 1175 kg | 40GPE | 5 | WOSC | Bucket |
8293802 | S type | S2 | 1.45 m³ | 1450 mm | 1229 kg | 40GPE | 5 | WOSC | Bucket |
8293804 | S type | S2 | 1.51 m³ | 1500 mm | 1260 kg | 40GPE | 5 | WOSC | Bucket |
8293811 | S type | S2 | 1.76 m³ | 1700 mm | 1398 kg | 40GPE | 6 | WOSC | Bucket |
8293863 | Pin-on type | 0.55 m³ | 600 mm | 822 kg | 40GPE | 3 | WOSC | Bucket | |
8293864 | Pin-on type | 0.55 m³ | 600 mm | 880 kg | 40GPE | 3 | BOSC | Bucket | |
8293867 | Pin-on type | 0.66 m³ | 750 mm | 869 kg | 40GPE | 3 | WOSC | Bucket | |
8293870 | Pin-on type | 0.95 m³ | 1050 mm | 1018 kg | 40GPE | 4 | WOSC | Bucket | |
8293871 | Pin-on type | 1.14 m³ | 1200 mm | 1186 kg | 40GPE | 5 | BOSC | Bucket | |
8293874 | Pin-on type | 1.32 m³ | 1350 mm | 1209 kg | 40GPE | 5 | WOSC | Bucket | |
8293875 | Pin-on type | 1.32 m³ | 1350 mm | 1267 kg | 40GPE | 5 | BOSC | Bucket | |
8293878 | Pin-on type | 1.45 m³ | 1450 mm | 1262 kg | 40GPE | 5 | WOSC | Bucket | |
8293879 | Pin-on type | 1.51 m³ | 1500 mm | 1306 kg | 40GPE | 5 | WOSC | Bucket | |
8293880 | Pin-on type | 1.51 m³ | 1500 mm | 1364 kg | 40GPE | 5 | BOSC | Bucket | |
8293886 | Pin-on type | 1.76 m³ | 1700 mm | 1448 kg | 40GPE | 6 | WOSC | Bucket | |
8293890 | Pin-on type | 2.06 m³ | 1950 mm | 1590 kg | 40GPE | 6 | WOSC | Bucket | |
8293891 | S type | S2 | 2.06 m³ | 1950 mm | 1538 kg | 40GPE | 6 | WOSC | Bucket |
8294695 | Pin-on type | 0.55 m³ | 600 mm | 869 kg | 40GPE | 3 | BOSC | Bucket | |
8294696 | Pin-on type | 0.66 m³ | 750 mm | 916 kg | 40GPE | 3 | BOSC | Bucket | |
8294697 | Pin-on type | 0.77 m³ | 900 mm | 984 kg | 40GPE | 4 | BOSC | Bucket | |
8294698 | Pin-on type | 0.95 m³ | 1050 mm | 1065 kg | 40GPE | 4 | BOSC | Bucket | |
8294699 | Pin-on type | 1.45 m³ | 1450 mm | 1309 kg | 40GPE | 5 | BOSC | Bucket | |
8294700 | Pin-on type | 1.76 m³ | 1700 mm | 1495 kg | 40GPE | 6 | BOSC | Bucket | |
8300574 | Pin-on type | 1.27 m³ | 1310 mm | 1191 kg | 40GPE | 5 | WOSC | Bucket |
Download
Download the brochure, with all the details and specifications.
Download (PDF, 624.2KB)