General purpose buckets are designed to be used in a large variety of ground conditions for all digging jobs. Handles materials like soil, clay, sand and dirt as well as tougher grounds with gravel and stones. To meet any work conditions or applications Volvo buckets have a profile and a radius design that is optimized for Volvo machines in capacity, filling factor and digging force for the highest productivity and profitability.
Available for: EC950F EC750E EC480E EC380E ECR355E EC350E EC300E HYBRID EC300E EC250E ECR235E EC220E EC200E EC180E EC160E ECR145E EC140E
Sales code | Interface | Capacity | Cutting width | Weight | Wear parts (type) | Wear parts (nr) | Side cutting edge description (type) | Attachment type |
---|---|---|---|---|---|---|---|---|
8297960 | Pin-on type | 3.3 m³ | 1720 mm | 3280 kg | 80GPE | 4 | - | Bucket |
8297961 | Pin-on type | 4 m³ | 2000 mm | 3690 kg | 80GPE | 5 | - | Bucket |
8297962 | Pin-on type | 4.4 m³ | 2150 mm | 3986 kg | 80GPE | 5 | - | Bucket |
8297963 | Pin-on type | 4.6 m³ | 2250 mm | 3930 kg | 80GPE | 5 | - | Bucket |
8297964 | Pin-on type | 4.8 m³ | 2330 mm | 4098 kg | 80GPE | 5 | - | Bucket |
8297965 | Pin-on type | 5.1 m³ | 2450 mm | 4330 kg | 80GPE | 6 | - | Bucket |
8299581 | Pin-on type | 1.99 m³ | 1200 mm | 2460 kg | 80GPE | 5 | - | Bucket |
8299582 | Pin-on type | 3.75 m³ | 1900 mm | 3023 kg | 80GPE | 5 | - | Bucket |
Download
Download the brochure, with all the details and specifications.
Download (PDF, 624.2KB)