General purpose buckets are designed to be used in a large variety of ground conditions for all digging jobs. Handles materials like soil, clay, sand and dirt as well as tougher grounds with gravel and stones. To meet any work conditions or applications Volvo buckets have a profile and a radius design that is optimized for Volvo machines in capacity, filling factor and digging force for the highest productivity and profitability.
Available for: EC950F EC750E EC480E EC380E ECR355E EC350E EC300E HYBRID EC300E EC250E ECR235E EC220E EC200E EC180E EC160E ECR145E EC140E
Sales code | Interface | Interface name | Capacity | Cutting width | Weight | Wear parts (type) | Wear parts (nr) | Side cutting edge description (type) | Attachment type |
---|---|---|---|---|---|---|---|---|---|
8294010 | S type | S3 | 1.15 m³ | 850 mm | 1571 kg | 65GPE | 3 | BOSC | Bucket |
8294012 | S type | S3 | 1.27 m³ | 1050 mm | 1625 kg | 65GPE | 3 | BOSC | Bucket |
8294013 | Pin-on type | 1.55 m³ | 1200 mm | 1762 kg | 65GPE | 4 | - | Bucket | |
8294014 | S type | S3 | 1.55 m³ | 1200 mm | 1714 kg | 65GPE | 4 | - | Bucket |
8294016 | S type | S3 | 1.55 m³ | 1200 mm | 1804 kg | 65GPE | 4 | BOSC | Bucket |
8294018 | S type | S3 | 1.82 m³ | 1350 mm | 1983 kg | 65GPE | 5 | BOSC | Bucket |
8294019 | Pin-on type | 2.1 m³ | 1500 mm | 2085 kg | 65GPE | 5 | - | Bucket | |
8294020 | S type | S3 | 2.1 m³ | 1500 mm | 2032 kg | 65GPE | 5 | - | Bucket |
8294022 | S type | S3 | 2.1 m³ | 1500 mm | 2121 kg | 65GPE | 5 | BOSC | Bucket |
8294024 | Pin-on type | 2.38 m³ | 1650 mm | 2216 kg | 65GPE | 5 | - | Bucket | |
8294025 | S type | S3 | 2.38 m³ | 1650 mm | 2161 kg | 65GPE | 5 | - | Bucket |
8294027 | Pin-on type | 2.66 m³ | 1800 mm | 2349 kg | 65GPE | 5 | - | Bucket | |
8294028 | S type | S3 | 2.66 m³ | 1800 mm | 2291 kg | 65GPE | 5 | - | Bucket |
8294030 | S type | S3 | 2.66 m³ | 1800 mm | 2381 kg | 65GPE | 5 | BOSC | Bucket |
8294032 | Pin-on type | 2.84 m³ | 1900 mm | 2440 kg | 65GPE | 5 | - | Bucket | |
8294033 | S type | S3 | 2.84 m³ | 1900 mm | 2379 kg | 65GPE | 5 | - | Bucket |
8294035 | Pin-on type | 3.31 m³ | 2150 mm | 2711 kg | 65GPE | 6 | - | Bucket | |
8294036 | S type | S3 | 3.31 m³ | 2150 mm | 2643 kg | 65GPE | 6 | - | Bucket |
Download
Download the brochure, with all the details and specifications.
Download (PDF, 624.2KB)