General purpose buckets are designed to be used in a large variety of ground conditions for all digging jobs. Handles materials like soil, clay, sand and dirt as well as tougher grounds with gravel and stones. To meet any work conditions or applications Volvo buckets have a profile and a radius design that is optimized for Volvo machines in capacity, filling factor and digging force for the highest productivity and profitability.
Available for: EC950F EC750E EC480E EC380E ECR355E EC350E EC300E HYBRID EC300E EC250E ECR235E EC220E EC200E EC180E EC160E ECR145E EC140E
Sales code | Interface | Interface name | Capacity | Cutting width | Weight | Wear parts (type) | Wear parts (nr) | Side cutting edge description (type) | Attachment type |
---|---|---|---|---|---|---|---|---|---|
8293686 | S type | S1 | 0.59 m³ | 750 mm | 687 kg | 30GPE | 3 | BOSC | Bucket |
8293691 | S type | S1 | 0.75 m³ | 900 mm | 767 kg | 30GPE | 4 | BOSC | Bucket |
8293726 | Pin-on type | 0.56 m³ | 600 mm | 799 kg | 40GPE | 3 | WOSC | Bucket | |
8293730 | Pin-on type | 0.62 m³ | 750 mm | 822 kg | 40GPE | 3 | WOSC | Bucket | |
8293733 | Pin-on type | 0.95 m³ | 1050 mm | 1004 kg | 40GPE | 4 | WOSC | Bucket | |
8293737 | Pin-on type | 1.32 m³ | 1350 mm | 1195 kg | 40GPE | 5 | WOSC | Bucket | |
8293741 | Pin-on type | 1.45 m³ | 1450 mm | 1249 kg | 40GPE | 5 | WOSC | Bucket | |
8293742 | Pin-on type | 1.51 m³ | 1500 mm | 1294 kg | 40GPE | 5 | WOSC | Bucket | |
8293749 | Pin-on type | 1.76 m³ | 1700 mm | 1434 kg | 40GPE | 6 | WOSC | Bucket | |
8293789 | S type | S2 | 0.62 m³ | 750 mm | 803 kg | 40GPE | 3 | WOSC | Bucket |
8293790 | Symmetrical type | S70 | 0.62 m³ | 750 mm | 824 kg | 40GPE | 3 | WOSC | Bucket |
8293791 | S type | S2 | 0.62 m³ | 750 mm | 853 kg | 40GPE | 3 | BOSC | Bucket |
8293792 | S type | S2 | 0.77 m³ | 900 mm | 954 kg | 40GPE | 4 | BOSC | Bucket |
8293793 | S type | S2 | 0.95 m³ | 1050 mm | 985 kg | 40GPE | 4 | WOSC | Bucket |
8293794 | Symmetrical type | S70 | 0.95 m³ | 1050 mm | 1006 kg | 40GPE | 4 | WOSC | Bucket |
8293795 | S type | S2 | 1.14 m³ | 1200 mm | 1095 kg | 40GPE | 5 | WOSC | Bucket |
8293797 | S type | S2 | 1.14 m³ | 1200 mm | 1105 kg | 40GPE | 5 | - | Bucket |
8293798 | S type | S2 | 1.32 m³ | 1350 mm | 1175 kg | 40GPE | 5 | WOSC | Bucket |
8293799 | Symmetrical type | S70 | 1.32 m³ | 1350 mm | 1196 kg | 40GPE | 5 | WOSC | Bucket |
8293801 | S type | S2 | 1.32 m³ | 1350 mm | 1186 kg | 40GPE | 5 | - | Bucket |
8293802 | S type | S2 | 1.45 m³ | 1450 mm | 1229 kg | 40GPE | 5 | WOSC | Bucket |
8293803 | Symmetrical type | S70 | 1.45 m³ | 1450 mm | 1250 kg | 40GPE | 5 | WOSC | Bucket |
8293804 | S type | S2 | 1.51 m³ | 1500 mm | 1260 kg | 40GPE | 5 | WOSC | Bucket |
8293805 | Symmetrical type | S70 | 1.51 m³ | 1500 mm | 1296 kg | 40GPE | 5 | WOSC | Bucket |
8293811 | S type | S2 | 1.76 m³ | 1700 mm | 1398 kg | 40GPE | 6 | WOSC | Bucket |
8293812 | Symmetrical type | S70 | 1.76 m³ | 1700 mm | 1438 kg | 40GPE | 6 | WOSC | Bucket |
Download
Download the brochure, with all the details and specifications.
Download (PDF, 624.2KB)