General purpose buckets are designed to be used in a large variety of ground conditions for all digging jobs. Handles materials like soil, clay, sand and dirt as well as tougher grounds with gravel and stones. To meet any work conditions or applications Volvo buckets have a profile and a radius design that is optimized for Volvo machines in capacity, filling factor and digging force for the highest productivity and profitability.
Available for: EC950F EC750E EC480E EC380E ECR355E EC350E EC300E HYBRID EC300E EC250E ECR235E EC220E EC200E EC180E EC160E ECR145E EC140E
Sales code | Interface | Interface name | Capacity | Cutting width | Weight | Wear parts (type) | Wear parts (nr) | Side cutting edge description (type) | Attachment type |
---|---|---|---|---|---|---|---|---|---|
8293642 | Pin-on type | 0.48 m³ | 600 mm | 622 kg | 30GPE | 3 | WOSC | Bucket | |
8293647 | Pin-on type | 0.63 m³ | 800 mm | 703 kg | 30GPE | 4 | WOSC | Bucket | |
8293648 | Pin-on type | 0.75 m³ | 900 mm | 749 kg | 30GPE | 4 | WOSC | Bucket | |
8293650 | Pin-on type | 0.92 m³ | 1050 mm | 819 kg | 30GPE | 4 | WOSC | Bucket | |
8293657 | Pin-on type | 1.09 m³ | 1200 mm | 907 kg | 30GPE | 5 | WOSC | Bucket | |
8293661 | Pin-on type | 1.27 m³ | 1350 mm | 995 kg | 30GPE | 5 | WOSC | Bucket | |
8293665 | Pin-on type | 1.44 m³ | 1500 mm | 1084 kg | 30GPE | 6 | WOSC | Bucket | |
8293683 | S type | S1 | 0.48 m³ | 600 mm | 608 kg | 30GPE | 3 | WOSC | Bucket |
8293686 | S type | S1 | 0.59 m³ | 750 mm | 687 kg | 30GPE | 3 | BOSC | Bucket |
8293687 | S type | S1 | 0.63 m³ | 800 mm | 689 kg | 30GPE | 4 | WOSC | Bucket |
8293688 | Symmetrical type | S70 | 0.63 m³ | 800 mm | 720 kg | 30GPE | 4 | WOSC | Bucket |
8293689 | S type | S1 | 0.75 m³ | 900 mm | 735 kg | 30GPE | 4 | WOSC | Bucket |
8293690 | Symmetrical type | S70 | 0.75 m³ | 900 mm | 766 kg | 30GPE | 4 | WOSC | Bucket |
8293691 | S type | S1 | 0.75 m³ | 900 mm | 767 kg | 30GPE | 4 | BOSC | Bucket |
8293692 | S type | S1 | 0.92 m³ | 1050 mm | 805 kg | 30GPE | 4 | WOSC | Bucket |
8293693 | Symmetrical type | S70 | 0.92 m³ | 1050 mm | 836 kg | 30GPE | 4 | WOSC | Bucket |
8293699 | S type | S1 | 1.09 m³ | 1200 mm | 893 kg | 30GPE | 5 | WOSC | Bucket |
8293700 | Symmetrical type | S70 | 1.09 m³ | 1200 mm | 924 kg | 30GPE | 5 | WOSC | Bucket |
8293703 | S type | S1 | 1.27 m³ | 1350 mm | 969 kg | 30GPE | 5 | WOSC | Bucket |
8293704 | Symmetrical type | S70 | 1.27 m³ | 1350 mm | 1012 kg | 30GPE | 5 | WOSC | Bucket |
8293707 | S type | S1 | 1.44 m³ | 1500 mm | 1057 kg | 30GPE | 6 | WOSC | Bucket |
8293708 | Symmetrical type | S70 | 1.44 m³ | 1500 mm | 1103 kg | 30GPE | 6 | WOSC | Bucket |
Download
Download the brochure, with all the details and specifications.
Download (PDF, 624.2KB)