General purpose buckets are designed to be used in a large variety of ground conditions for all digging jobs. Handles materials like soil, clay, sand and dirt as well as tougher grounds with gravel and stones. To meet any work conditions or applications Volvo buckets have a profile and a radius design that is optimized for Volvo machines in capacity, filling factor and digging force for the highest productivity and profitability.
Available for: EC950F EC750E EC480E EC380E ECR355E EC350E EC300E HYBRID EC300E EC250E ECR235E EC220E EC200E EC180E EC160E ECR145E EC140E
Sales code | Interface | Interface name | Capacity | Cutting width | Weight | Wear parts (type) | Wear parts (nr) | Side cutting edge description (type) | Attachment type |
---|---|---|---|---|---|---|---|---|---|
8293585 | Pin-on type | 0.3 m³ | 450 mm | 354 kg | 15GPE | 3 | WOSC | Bucket | |
8293588 | Pin-on type | 0.36 m³ | 600 mm | 380 kg | 15GPE | 3 | WOSC | Bucket | |
8293591 | Pin-on type | 0.58 m³ | 900 mm | 468 kg | 15GPE | 4 | WOSC | Bucket | |
8293594 | Pin-on type | 0.7 m³ | 1050 mm | 514 kg | 15GPE | 4 | WOSC | Bucket | |
8293599 | Pin-on type | 0.88 m³ | 1250 mm | 597 kg | 15GPE | 5 | WOSC | Bucket | |
8293600 | Pin-on type | 0.96 m³ | 1350 mm | 639 kg | 15GPE | 6 | WOSC | Bucket | |
8293605 | Symmetrical type | S60 | 0.36 m³ | 600 mm | 362 kg | 15GPE | 3 | WOSC | Bucket |
8293606 | Symmetrical type | S60 | 0.36 m³ | 600 mm | 394 kg | 15GPE | 3 | BOSC | Bucket |
8293608 | Symmetrical type | S60 | 0.58 m³ | 900 mm | 451 kg | 15GPE | 4 | WOSC | Bucket |
8293610 | Symmetrical type | S60 | 0.7 m³ | 1050 mm | 496 kg | 15GPE | 4 | WOSC | Bucket |
8293611 | Symmetrical type | S60 | 0.7 m³ | 1050 mm | 528 kg | 15GPE | 4 | BOSC | Bucket |
8293613 | Symmetrical type | S60 | 0.84 m³ | 1200 mm | 597 kg | 15GPE | 5 | BOSC | Bucket |
8293614 | Symmetrical type | S60 | 0.88 m³ | 1250 mm | 582 kg | 15GPE | 5 | WOSC | Bucket |
8293615 | Symmetrical type | S60 | 0.96 m³ | 1350 mm | 623 kg | 15GPE | 6 | WOSC | Bucket |
8294550 | Symmetrical type | S60 | 0.3 m³ | 450 mm | 336 kg | 15GPE | 3 | WOSC | Bucket |
8294551 | Symmetrical type | S60 | 0.3 m³ | 450 mm | 368 kg | 15GPE | 3 | BOSC | Bucket |
Download
Download the brochure, with all the details and specifications.
Download (PDF, 624.2KB)