General purpose buckets are designed to be used in a large variety of ground conditions for all digging jobs. Handles materials like soil, clay, sand and dirt as well as tougher grounds with gravel and stones. To meet any work conditions or applications Volvo buckets have a profile and a radius design that is optimized for Volvo machines in capacity, filling factor and digging force for the highest productivity and profitability.
Available for: EC950F EC750E EC480E EC380E ECR355E EC350E EC300E HYBRID EC300E EC250E ECR235E EC220E EC200E EC180E EC160E ECR145E EC140E
Sales code | Interface | Interface name | Capacity | Cutting width | Weight | Wear parts (type) | Wear parts (nr) | Side cutting edge description (type) | Attachment type |
---|---|---|---|---|---|---|---|---|---|
8293546 | Pin-on type | 0.25 m³ | 450 mm | 293 kg | 15GPE | 3 | WOSC | Bucket | |
8293550 | Pin-on type | 0.33 m³ | 600 mm | 324 kg | 15GPE | 3 | WOSC | Bucket | |
8293552 | Pin-on type | 0.42 m³ | 750 mm | 355 kg | 15GPE | 3 | WOSC | Bucket | |
8293554 | Pin-on type | 0.54 m³ | 900 mm | 403 kg | 15GPE | 4 | WOSC | Bucket | |
8293558 | Pin-on type | 0.66 m³ | 1050 mm | 443 kg | 15GPE | 4 | WOSC | Bucket | |
8293563 | Pin-on type | 0.77 m³ | 1200 mm | 504 kg | 15GPE | 5 | WOSC | Bucket | |
8293569 | Symmetrical type | S60 | 0.33 m³ | 600 mm | 326 kg | 15GPE | 3 | WOSC | Bucket |
8293571 | Symmetrical type | S60 | 0.42 m³ | 750 mm | 357 kg | 15GPE | 3 | WOSC | Bucket |
8293573 | Symmetrical type | S60 | 0.54 m³ | 900 mm | 405 kg | 15GPE | 4 | WOSC | Bucket |
8293576 | Symmetrical type | S60 | 0.66 m³ | 1050 mm | 445 kg | 15GPE | 4 | WOSC | Bucket |
8293580 | Symmetrical type | S60 | 0.77 m³ | 1200 mm | 508 kg | 15GPE | 5 | WOSC | Bucket |
8293581 | Symmetrical type | S60 | 0.77 m³ | 1200 mm | 540 kg | 15GPE | 5 | BOSC | Bucket |
Download
Download the brochure, with all the details and specifications.
Download (PDF, 624.2KB)