This bucket is intended for digging and moving loose material such as sand, clay, dirt and gravel. Features include side and bottom wear protection and Volvo general purpose tooth system fitted as standard (GPE).
Available for: ECR355E EC300E HYBRID EC300E EC250E ECR235E EC220E EC200E EC180E EC160E ECR145E EC140E
Sales code | Interface | Interface name | Capacity | Cutting width | Weight | Wear parts (type) | Wear parts (nr) | Side cutting edge description (type) | Attachment type |
---|---|---|---|---|---|---|---|---|---|
8295550 | Pin-on type | 1.509 m³ | 1340 mm | 1387 kg | 40GPE | 4 | - | Bucket | |
8295551 | S type | S2 | 1.509 m³ | 1340 mm | 1362 kg | 40GPE | 4 | - | Bucket |
8295552 | Symmetrical type | S70 | 1.509 m³ | 1340 mm | 1377 kg | 40GPE | 4 | - | Bucket |
8295553 | Pin-on type | 1.601 m³ | 1400 mm | 1429 kg | 40GPE | 4 | - | Bucket | |
8295554 | S type | S2 | 1.601 m³ | 1400 mm | 1404 kg | 40GPE | 4 | - | Bucket |
8295555 | Symmetrical type | S70 | 1.601 m³ | 1400 mm | 1419 kg | 40GPE | 4 | - | Bucket |
8295556 | Pin-on type | 1.707 m³ | 1470 mm | 1499 kg | 40GPE | 4 | - | Bucket | |
8295557 | S type | S2 | 1.707 m³ | 1470 mm | 1459 kg | 40GPE | 4 | - | Bucket |
8295558 | Symmetrical type | S70 | 1.707 m³ | 1470 mm | 1484 kg | 40GPE | 4 | - | Bucket |
Download
Download the brochure, with all the details and specifications.
Download (PDF, 968.1KB)