The grading bucket has been optimized for use with a tiltrotator and is designed for accurate and precise digging, landscaping, finishing, cleaning ditches, grading, back filling and sloping jobs. Angled corners allow the bucket to work in close proximity to objects. The bucket easily rotates when full without spillage of material. High tensile steel is used in high wear areas like the front and side cutting edges and in other critical areas.
Available for: ECR88D EC60E ECR58D EW60E ECR50D ECR40D EC35D ECR35D ECR25D
Sales code | Interface | Interface name | Capacity | Cutting width | Weight | Side cutting edge description (type) | Attachment type |
---|---|---|---|---|---|---|---|
11871860 | Symmetrical type | S1 | 0.34 m³ | 1340 mm | 205 kg | - | Bucket |
Sales code | Interface | Interface name | Capacity | Cutting width | Weight | Side cutting edge description (type) | Attachment type |
---|---|---|---|---|---|---|---|
11871719 | Symmetrical type | S1 | 0.25 m³ | 1240 mm | 177 kg | - | Bucket |
Sales code | Interface | Interface name | Capacity | Cutting width | Weight | Side cutting edge description (type) | Attachment type |
---|---|---|---|---|---|---|---|
11871719 | Symmetrical type | S1 | 0.25 m³ | 1240 mm | 177 kg | - | Bucket |
Sales code | Interface | Interface name | Capacity | Cutting width | Weight | Side cutting edge description (type) | Attachment type |
---|---|---|---|---|---|---|---|
11871719 | Symmetrical type | S1 | 0.25 m³ | 1240 mm | 177 kg | - | Bucket |
Sales code | Interface | Interface name | Capacity | Cutting width | Weight | Side cutting edge description (type) | Attachment type |
---|---|---|---|---|---|---|---|
11871719 | Symmetrical type | S1 | 0.25 m³ | 1240 mm | 177 kg | - | Bucket |
Sales code | Interface | Interface name | Capacity | Cutting width | Weight | Side cutting edge description (type) | Attachment type |
---|---|---|---|---|---|---|---|
11871722 | Symmetrical type | S1 | 0.18 m³ | 1100 mm | 128 kg | - | Bucket |
Sales code | Interface | Interface name | Capacity | Cutting width | Weight | Side cutting edge description (type) | Attachment type |
---|---|---|---|---|---|---|---|
11871722 | Symmetrical type | S1 | 0.18 m³ | 1100 mm | 128 kg | - | Bucket |
Sales code | Interface | Interface name | Capacity | Cutting width | Weight | Side cutting edge description (type) | Attachment type |
---|---|---|---|---|---|---|---|
11871722 | Symmetrical type | S1 | 0.18 m³ | 1100 mm | 128 kg | - | Bucket |
Sales code | Interface | Interface name | Capacity | Cutting width | Weight | Side cutting edge description (type) | Attachment type |
---|---|---|---|---|---|---|---|
11871889 | Symmetrical type | S1 | 0.12 m³ | 1100 mm | 124 kg | - | Bucket |
Download
Download the brochure, with all the details and specifications.
Download (PDF, 1023.7KB)