This bucket is intended for general use in most digging applications. Handles materials like soil, clay, sand and dirt as well as ground with more rocky content with gravel, stones and small to medium rocks. High tensile steel is used in high wear areas like the front and side cutting edges and in other critical areas.
Available for: ECR88D EC60E ECR58D EW60E ECR50D ECR40D EC35D ECR35D ECR25D
Sales code | Interface | Interface name | Capacity | Cutting width | Weight | Wear parts (type) | Wear parts (nr) | Side cutting edge description (type) | Attachment type |
---|---|---|---|---|---|---|---|---|---|
11871858 | Symmetrical type | S1 | 0.32 m³ | 700 mm | 187 kg | - | Bucket | ||
11871859 | Symmetrical type | S1 | 0.32 m³ | 700 mm | 203 kg | 8GPE | 4 | - | Bucket |
Sales code | Interface | Interface name | Capacity | Cutting width | Weight | Wear parts (type) | Wear parts (nr) | Side cutting edge description (type) | Attachment type |
---|---|---|---|---|---|---|---|---|---|
11871718 | Symmetrical type | S1 | 0.26 m³ | 700 mm | 170 kg | - | Bucket | ||
11871729 | Symmetrical type | S1 | 0.26 m³ | 700 mm | 185 kg | 8GPE | 4 | - | Bucket |
Sales code | Interface | Interface name | Capacity | Cutting width | Weight | Wear parts (type) | Wear parts (nr) | Side cutting edge description (type) | Attachment type |
---|---|---|---|---|---|---|---|---|---|
11871718 | Symmetrical type | S1 | 0.26 m³ | 700 mm | 170 kg | - | Bucket | ||
11871729 | Symmetrical type | S1 | 0.26 m³ | 700 mm | 185 kg | 8GPE | 4 | - | Bucket |
Sales code | Interface | Interface name | Capacity | Cutting width | Weight | Wear parts (type) | Wear parts (nr) | Side cutting edge description (type) | Attachment type |
---|---|---|---|---|---|---|---|---|---|
11871718 | Symmetrical type | S1 | 0.26 m³ | 700 mm | 170 kg | - | Bucket | ||
11871729 | Symmetrical type | S1 | 0.26 m³ | 700 mm | 185 kg | 8GPE | 4 | - | Bucket |
Sales code | Interface | Interface name | Capacity | Cutting width | Weight | Wear parts (type) | Wear parts (nr) | Side cutting edge description (type) | Attachment type |
---|---|---|---|---|---|---|---|---|---|
11871718 | Symmetrical type | S1 | 0.26 m³ | 700 mm | 170 kg | - | Bucket | ||
11871729 | Symmetrical type | S1 | 0.26 m³ | 700 mm | 185 kg | 8GPE | 4 | - | Bucket |
Sales code | Interface | Interface name | Capacity | Cutting width | Weight | Wear parts (type) | Wear parts (nr) | Side cutting edge description (type) | Attachment type |
---|---|---|---|---|---|---|---|---|---|
11871721 | Symmetrical type | S1 | 0.2 m³ | 650 mm | 140 kg | - | Bucket | ||
11871730 | Symmetrical type | S1 | 0.2 m³ | 650 mm | 157 kg | 8GPE | 4 | - | Bucket |
11872725 | Symmetrical type | S1 | 0.155 m³ | 550 mm | 125 kg | - | Bucket | ||
11872726 | Symmetrical type | S1 | 0.155 m³ | 550 mm | 138 kg | 8GPE | 4 | - | Bucket |
Sales code | Interface | Interface name | Capacity | Cutting width | Weight | Wear parts (type) | Wear parts (nr) | Side cutting edge description (type) | Attachment type |
---|---|---|---|---|---|---|---|---|---|
11871721 | Symmetrical type | S1 | 0.2 m³ | 650 mm | 140 kg | - | Bucket | ||
11871730 | Symmetrical type | S1 | 0.2 m³ | 650 mm | 157 kg | 8GPE | 4 | - | Bucket |
11872725 | Symmetrical type | S1 | 0.155 m³ | 550 mm | 125 kg | - | Bucket | ||
11872726 | Symmetrical type | S1 | 0.155 m³ | 550 mm | 138 kg | 8GPE | 4 | - | Bucket |
Sales code | Interface | Interface name | Capacity | Cutting width | Weight | Wear parts (type) | Wear parts (nr) | Side cutting edge description (type) | Attachment type |
---|---|---|---|---|---|---|---|---|---|
11871721 | Symmetrical type | S1 | 0.2 m³ | 650 mm | 140 kg | - | Bucket | ||
11871730 | Symmetrical type | S1 | 0.2 m³ | 650 mm | 157 kg | 8GPE | 4 | - | Bucket |
11872725 | Symmetrical type | S1 | 0.155 m³ | 550 mm | 125 kg | - | Bucket | ||
11872726 | Symmetrical type | S1 | 0.155 m³ | 550 mm | 138 kg | 8GPE | 4 | - | Bucket |
Sales code | Interface | Interface name | Capacity | Cutting width | Weight | Wear parts (type) | Wear parts (nr) | Side cutting edge description (type) | Attachment type |
---|---|---|---|---|---|---|---|---|---|
11871887 | Symmetrical type | S1 | 0.095 m³ | 550 mm | 100 kg | - | Bucket | ||
11871888 | Symmetrical type | S1 | 0.095 m³ | 550 mm | 113 kg | 5GPE | 4 | - | Bucket |
Download
Download the brochure, with all the details and specifications.
Download (PDF, 1023.7KB)