Designed for work in narrow trenches and commonly used when laying cables. The bucket's long profile allows it to work close to pipes, cables and other material. High tensile steel is used in high wear areas like the front and side cutting edges and in other critical areas.
Available for: ECR88D EC60E ECR58D EW60E ECR50D ECR40D EC35D ECR35D ECR25D
Sales code | Interface | Interface name | Capacity | Cutting width | Weight | Side cutting edge description (type) | Attachment type |
---|---|---|---|---|---|---|---|
11871857 | Symmetrical type | S1 | 0.18 m³ | 450 mm | 145 kg | - | Bucket |
Sales code | Interface | Interface name | Capacity | Cutting width | Weight | Side cutting edge description (type) | Attachment type |
---|---|---|---|---|---|---|---|
11871717 | Symmetrical type | S1 | 0.145 m³ | 450 mm | 133 kg | - | Bucket |
Sales code | Interface | Interface name | Capacity | Cutting width | Weight | Side cutting edge description (type) | Attachment type |
---|---|---|---|---|---|---|---|
11871717 | Symmetrical type | S1 | 0.145 m³ | 450 mm | 133 kg | - | Bucket |
Sales code | Interface | Interface name | Capacity | Cutting width | Weight | Side cutting edge description (type) | Attachment type |
---|---|---|---|---|---|---|---|
11871717 | Symmetrical type | S1 | 0.145 m³ | 450 mm | 133 kg | - | Bucket |
Sales code | Interface | Interface name | Capacity | Cutting width | Weight | Side cutting edge description (type) | Attachment type |
---|---|---|---|---|---|---|---|
11871717 | Symmetrical type | S1 | 0.145 m³ | 450 mm | 133 kg | - | Bucket |
Sales code | Interface | Interface name | Capacity | Cutting width | Weight | Side cutting edge description (type) | Attachment type |
---|---|---|---|---|---|---|---|
11871720 | Symmetrical type | S1 | 0.12 m³ | 450 mm | 113 kg | - | Bucket |
11871885 | Symmetrical type | S1 | 0.085 m³ | 300 mm | 96 kg | - | Bucket |
Sales code | Interface | Interface name | Capacity | Cutting width | Weight | Side cutting edge description (type) | Attachment type |
---|---|---|---|---|---|---|---|
11871720 | Symmetrical type | S1 | 0.12 m³ | 450 mm | 113 kg | - | Bucket |
11871885 | Symmetrical type | S1 | 0.085 m³ | 300 mm | 96 kg | - | Bucket |
Sales code | Interface | Interface name | Capacity | Cutting width | Weight | Side cutting edge description (type) | Attachment type |
---|---|---|---|---|---|---|---|
11871720 | Symmetrical type | S1 | 0.12 m³ | 450 mm | 113 kg | - | Bucket |
11871885 | Symmetrical type | S1 | 0.085 m³ | 300 mm | 96 kg | - | Bucket |
Sales code | Interface | Interface name | Capacity | Cutting width | Weight | Side cutting edge description (type) | Attachment type |
---|---|---|---|---|---|---|---|
11871886 | Symmetrical type | S1 | 0.05 m³ | 350 mm | 74 kg | - | Bucket |
Download
Download the brochure, with all the details and specifications.
Download (PDF, 1023.7KB)