The best choice for all-round efficiency. The bucket is primarily intended for use in low-impact operations, with moderately abrasive materials such as dirt, loam, gravel, and clay. Reflective stickers boost visibility for quick and easy filling. Reinforced with wear resistant steel HB400 and HB500. Can be equipped with bolt-on edges, welded teeth options and segments.
Sales code | Interface | Capacity heaped (no wear parts) | Capacity heaped (with wear parts) | Width | Weight | Attachment type |
---|---|---|---|---|---|---|
WLA87151 | Pin-on type | 7 m³ | 7.2 m³ | 3970 mm | 4357 kg | Bucket |
WLA87152 | Pin-on type | 7.4 m³ | 7.6 m³ | 3970 mm | 4468 kg | Bucket |
WLA87153 | Pin-on type | 8.1 m³ | 8.3 m³ | 3970 mm | 4651 kg | Bucket |
Sales code | Interface | Type of wear parts / Fitting Type | Capacity heaped (no wear parts) | Capacity heaped (with wear parts) | Width | Weight | Attachment type |
---|---|---|---|---|---|---|---|
WLA87146 | Pin-on type | Bolted | 6.2 m³ | 6.4 m³ | 3580 mm | 3324 kg | Bucket |
WLA87147 | Pin-on type | Welded | 6.2 m³ | 6.4 m³ | 3580 mm | 3325 kg | Bucket |
WLA87149 | Pin-on type | Bolted | 6.6 m³ | 6.8 m³ | 3650 mm | 3439 kg | Bucket |
WLA87150 | Pin-on type | Welded | 6.6 m³ | 6.8 m³ | 3650 mm | 3440 kg | Bucket |
WLA87276 | Pin-on type | Bolted | 5.5 m³ | 5.7 m³ | 3580 mm | 3144 kg | Bucket |
Sales code | Interface | Type of wear parts / Fitting Type | Capacity heaped (no wear parts) | Capacity heaped (with wear parts) | Width | Weight | Attachment type |
---|---|---|---|---|---|---|---|
WLA87130 | Volvo attachment bracket | Bolted | 4.7 m³ | 4.9 m³ | 3400 mm | 2158 kg | Bucket |
WLA87131 | Volvo attachment bracket | Bolted | 5 m³ | 5.2 m³ | 3400 mm | 2300 kg | Bucket |
WLA87132 | Pin-on type | Bolted | 5 m³ | 5.2 m³ | 3400 mm | 2492 kg | Bucket |
WLA87134 | Pin-on type | Welded | 5 m³ | 5.2 m³ | 3430 mm | 2501 kg | Bucket |
WLA87135 | Pin-on type | Bolted | 5.4 m³ | 5.6 m³ | 3400 mm | 2605 kg | Bucket |
WLA87136 | Pin-on type | Welded | 5.4 m³ | 5.6 m³ | 3430 mm | 2612 kg | Bucket |
WLA87137 | Pin-on type | Bolted | 5.8 m³ | 6 m³ | 3400 mm | 2721 kg | Bucket |
Sales code | Interface | Type of wear parts / Fitting Type | Capacity heaped (no wear parts) | Capacity heaped (with wear parts) | Width | Weight | Attachment type |
---|---|---|---|---|---|---|---|
WLA87103 | Pin-on type | Bolted | 3.8 m³ | 4 m³ | 3200 mm | 1949.8 kg | Bucket |
WLA87104 | Pin-on type | Welded | 3.8 m³ | 4 m³ | 3230 mm | 1959.6 kg | Bucket |
WLA87106 | Pin-on type | Bolted | 4.2 m³ | 4.4 m³ | 3200 mm | Bucket | |
WLA87107 | Pin-on type | Welded | 4.2 m³ | 4.4 m³ | 3230 mm | 2255.1 kg | Bucket |
WLA87113 | Pin-on type | Bolted | 4.4 m³ | 4.6 m³ | 3200 mm | 2303.1 kg | Bucket |
WLA87114 | Pin-on type | Welded | 4.4 m³ | 4.6 m³ | 3230 mm | 2312.9 kg | Bucket |
WLA87118 | Pin-on type | Bolted | 4.6 m³ | 4.8 m³ | 3200 mm | 2358 kg | Bucket |
WLA87121 | Pin-on type | Welded | 4.6 m³ | 4.8 m³ | 3230 mm | 2369.1 kg | Bucket |
WLA87122 | Pin-on type | Bolted | 4.6 m³ | 4.8 m³ | 3400 mm | 2358.1 kg | Bucket |
WLA87123 | Pin-on type | Bolted | 4.6 m³ | 4.8 m³ | 3400 mm | 2376.7 kg | Bucket |
WLA87127 | Volvo attachment bracket | Bolted | 4.2 m³ | 4.4 m³ | 3200 mm | Bucket | |
WLA87128 | Volvo attachment bracket | Welded | 4.2 m³ | 4.4 m³ | 3230 mm | 2074.9 kg | Bucket |
WLA87129 | Volvo attachment bracket | Bolted | 4.6 m³ | 4.8 m³ | 3200 mm | 2212.6 kg | Bucket |
Sales code | Interface | Type of wear parts / Fitting Type | Capacity heaped (no wear parts) | Capacity heaped (with wear parts) | Width | Weight | Attachment type |
---|---|---|---|---|---|---|---|
WLA87101 | Pin-on type | Bolted | 3.5 m³ | 3.7 m³ | 3200 mm | 1845.9 kg | Bucket |
WLA87102 | Pin-on type | Bolted | 3.8 m³ | 4 m³ | 3000 mm | 1947.6 kg | Bucket |
WLA87103 | Pin-on type | Bolted | 3.8 m³ | 4 m³ | 3200 mm | 1949.8 kg | Bucket |
WLA87104 | Pin-on type | Welded | 3.8 m³ | 4 m³ | 3230 mm | 1959.6 kg | Bucket |
WLA87105 | Pin-on type | Welded | 4 m³ | 4.2 m³ | 3000 mm | 2005.7 kg | Bucket |
WLA87106 | Pin-on type | Bolted | 4.2 m³ | 4.4 m³ | 3200 mm | Bucket | |
WLA87107 | Pin-on type | Welded | 4.2 m³ | 4.4 m³ | 3230 mm | 2255.1 kg | Bucket |
WLA87108 | Pin-on type | Bolted | 4.3 m³ | 4.5 m³ | 3000 mm | Bucket | |
WLA87109 | Pin-on type | Welded | 4.3 m³ | 4.5 m³ | 3000 mm | 2284.3 kg | Bucket |
WLA87110 | Pin-on type | Bolted | 4.3 m³ | 4.5 m³ | 3000 mm | Bucket | |
WLA87111 | Pin-on type | Welded | 4.3 m³ | 4.5 m³ | 3000 mm | 2086 kg | Bucket |
WLA87124 | Volvo attachment bracket | Bolted | 3.5 m³ | 3.7 m³ | 3200 mm | 1695.3 kg | Bucket |
WLA87125 | Volvo attachment bracket | Bolted | 3.8 m³ | 4 m³ | 3000 mm | 1765.2 kg | Bucket |
WLA87126 | Volvo attachment bracket | Bolted | 3.8 m³ | 4 m³ | 3200 mm | 1767.3 kg | Bucket |
WLA87127 | Volvo attachment bracket | Bolted | 4.2 m³ | 4.4 m³ | 3200 mm | Bucket | |
WLA87128 | Volvo attachment bracket | Welded | 4.2 m³ | 4.4 m³ | 3230 mm | 2074.9 kg | Bucket |
WLA87138 | Pin-on type | Bolted | 4 m³ | 4.2 m³ | 3000 mm | 2105 kg | Bucket |
WLA87139 | Pin-on type | Welded | 4 m³ | 4.2 m³ | 3000 mm | 2105 kg | Bucket |
Sales code | Interface | Type of wear parts / Fitting Type | Capacity heaped (no wear parts) | Capacity heaped (with wear parts) | Width | Weight | Attachment type |
---|---|---|---|---|---|---|---|
WL11161256 | Pin-on type | Bolted | 3.5 m³ | 3.7 m³ | 3000 mm | 1619 kg | Bucket |
WL11161257 | Pin-on type | Welded | 3.5 m³ | 3.7 m³ | 3000 mm | 1619 kg | Bucket |
WL11161258 | Pin-on type | Welded | 3.3 m³ | 3.5 m³ | 3000 mm | 1578 kg | Bucket |
WL11161260 | Pin-on type | Bolted | 3.3 m³ | 3.5 m³ | 3000 mm | 1578 kg | Bucket |
Download
Download the brochure, with all the details and specifications.
Download (PDF, 461.5KB)