The best all-round bucket. When fitted with bolt-on edges it works well handling loose material and aggregates in both short cycle and load and carry operations. When fitted with welded teeth options and segments, it is the best choice for loading easily broken material from banks.
Sales code | Interface | Type of wear parts / Fitting Type | Capacity heaped (no wear parts) | Capacity heaped (with wear parts) | Width | Weight | Attachment type |
---|---|---|---|---|---|---|---|
WLA86332 | Volvo attachment bracket | Bolted | 2.8 m³ | 3 m³ | 3000 mm | 1173 kg | Bucket |
WLA86333 | Volvo attachment bracket | Bolted | 3 m³ | 3.2 m³ | 3000 mm | 1210 kg | Bucket |
WLA86334 | Volvo attachment bracket | Bolted | 3.3 m³ | 3.5 m³ | 3000 mm | 1281 kg | Bucket |
WLA86337 | Volvo attachment bracket | Welded | 2.8 m³ | 3 m³ | 3000 mm | 1174 kg | Bucket |
WLA86338 | Volvo attachment bracket | Welded | 3 m³ | 3.2 m³ | 3000 mm | 1211 kg | Bucket |
WLA86339 | Volvo attachment bracket | Welded | 3.3 m³ | 3.5 m³ | 3000 mm | 1283 kg | Bucket |
Sales code | Interface | Type of wear parts / Fitting Type | Capacity heaped (no wear parts) | Capacity heaped (with wear parts) | Width | Weight | Attachment type |
---|---|---|---|---|---|---|---|
WLA86332 | Volvo attachment bracket | Bolted | 2.8 m³ | 3 m³ | 3000 mm | 1173 kg | Bucket |
WLA86333 | Volvo attachment bracket | Bolted | 3 m³ | 3.2 m³ | 3000 mm | 1210 kg | Bucket |
WLA86334 | Volvo attachment bracket | Bolted | 3.3 m³ | 3.5 m³ | 3000 mm | 1281 kg | Bucket |
WLA86337 | Volvo attachment bracket | Welded | 2.8 m³ | 3 m³ | 3000 mm | 1174 kg | Bucket |
WLA86338 | Volvo attachment bracket | Welded | 3 m³ | 3.2 m³ | 3000 mm | 1211 kg | Bucket |
WLA86339 | Volvo attachment bracket | Welded | 3.3 m³ | 3.5 m³ | 3000 mm | 1283 kg | Bucket |
Sales code | Interface | Type of wear parts / Fitting Type | Capacity heaped (no wear parts) | Capacity heaped (with wear parts) | Width | Weight | Attachment type |
---|---|---|---|---|---|---|---|
WLA86331 | Volvo attachment bracket | Bolted | 2.7 m³ | 2.9 m³ | 2750 mm | 1016 kg | Bucket |
WLA86335 | Volvo attachment bracket | Welded | 2.5 m³ | 2.7 m³ | 2750 mm | 971 kg | Bucket |
WLA86336 | Volvo attachment bracket | Welded | 2.7 m³ | 2.9 m³ | 2750 mm | 1018 kg | Bucket |
Sales code | Interface | Type of wear parts / Fitting Type | Capacity heaped (no wear parts) | Capacity heaped (with wear parts) | Width | Weight | Attachment type |
---|---|---|---|---|---|---|---|
WLA86422 | Volvo attachment bracket | Welded | 2 m³ | 2.2 m³ | 2500 mm | 719 kg | Bucket |
WLA86423 | Volvo attachment bracket | Bolted | 2 m³ | 2.2 m³ | 2500 mm | 718 kg | Bucket |
WLA86424 | Volvo attachment bracket | Welded | 2.2 m³ | 2.4 m³ | 2500 mm | 754 kg | Bucket |
WLA86425 | Volvo attachment bracket | Bolted | 2.2 m³ | 2.4 m³ | 2500 mm | 752 kg | Bucket |
WLA87535 | Volvo attachment bracket | Bolted | 2.3 m³ | 2.5 m³ | 2650 mm | 770 kg | Bucket |
Sales code | Interface | Type of wear parts / Fitting Type | Capacity heaped (no wear parts) | Capacity heaped (with wear parts) | Width | Weight | Attachment type |
---|---|---|---|---|---|---|---|
WLA86420 | Volvo attachment bracket | Welded | 1.8 m³ | 2 m³ | 2500 mm | 687 kg | Bucket |
WLA86421 | Volvo attachment bracket | Bolted | 1.8 m³ | 2 m³ | 2500 mm | 686 kg | Bucket |
WLA86422 | Volvo attachment bracket | Welded | 2 m³ | 2.2 m³ | 2500 mm | 719 kg | Bucket |
WLA86423 | Volvo attachment bracket | Bolted | 2 m³ | 2.2 m³ | 2500 mm | 718 kg | Bucket |
WLA86424 | Volvo attachment bracket | Welded | 2.2 m³ | 2.4 m³ | 2500 mm | 754 kg | Bucket |
WLA86425 | Volvo attachment bracket | Bolted | 2.2 m³ | 2.4 m³ | 2500 mm | 752 kg | Bucket |
Download
Download the brochure, with all the details and specifications.
Download (PDF, 461.5KB)