The best choice for all-round efficiency. The bucket is primarily intended for use in low-impact operations, with moderately abrasive materials such as dirt, loam, gravel, and clay. Reflective stickers boost visibility for quick and easy filling. Reinforced with wear resistant steel HB400 and HB500. Can be equipped with bolt-on edges, welded teeth options and segments.
Available for: L350H L260H L220H L180H L150H L120H L120F L110F L90H L90F L70H L70F L60H L60F
Sales code | Interface | Type of wear parts / Fitting Type | Capacity heaped (no wear parts) | Capacity heaped (with wear parts) | Width | Weight | Attachment type |
---|---|---|---|---|---|---|---|
WLA86396 | Volvo attachment bracket | Bolted | 1.6 m³ | 1.8 m³ | 2500 mm | 648 kg | Bucket |
WLA86397 | Volvo attachment bracket | Welded | 1.8 m³ | 2 m³ | 2500 mm | 701 kg | Bucket |
WLA86398 | Volvo attachment bracket | Bolted | 1.8 m³ | 2 m³ | 2500 mm | 699 kg | Bucket |
WLA86399 | Volvo attachment bracket | Welded | 2 m³ | 2.2 m³ | 2500 mm | 758 kg | Bucket |
WLA86401 | Volvo attachment bracket | Bolted | 2 m³ | 2.2 m³ | 2650 mm | 773 kg | Bucket |
WLA86402 | Volvo attachment bracket | Bolted | 2 m³ | 2.2 m³ | 2500 mm | 756 kg | Bucket |
WLA86403 | Volvo attachment bracket | Welded | 2.2 m³ | 2.4 m³ | 2500 mm | 804 kg | Bucket |
WLA86405 | Pin-on type | Bolted | 2.2 m³ | 2.4 m³ | 2500 mm | 803 kg | Bucket |
WLA86408 | Pin-on type | Bolted | 1.8 m³ | 2 m³ | 2500 mm | 724 kg | Bucket |
WLA86409 | Pin-on type | Welded | 2 m³ | 2.2 m³ | 2500 mm | 758 kg | Bucket |
WLA86410 | Pin-on type | Bolted | 2 m³ | 2.2 m³ | 2500 mm | 756 kg | Bucket |
WLA86411 | Pin-on type | Bolted | 2.2 m³ | 2.4 m³ | 2500 mm | 792 kg | Bucket |
Download
Download the brochure, with all the details and specifications.
Download (PDF, 461.5KB)