Sales code | Breaker weight | Overall length | Blow frequency | Oil flow | Operating pressure | Tool diameter | Attachment type |
---|---|---|---|---|---|---|---|
8302536 | 3090 kg | 3,173 mm | 230-470 bpm | 170 - 238 l/min | 160 - 190 bar | 155 mm | Hydraulic Breaker |
Sales code | Breaker weight | Overall length | Blow frequency | Oil flow | Operating pressure | Tool diameter | Attachment type |
---|---|---|---|---|---|---|---|
8302536 | 3090 kg | 3,173 mm | 230-470 bpm | 170 - 238 l/min | 160 - 190 bar | 155 mm | Hydraulic Breaker |
Sales code | Breaker weight | Overall length | Blow frequency | Oil flow | Operating pressure | Tool diameter | Attachment type |
---|---|---|---|---|---|---|---|
8302536 | 3090 kg | 3,173 mm | 230-470 bpm | 170 - 238 l/min | 160 - 190 bar | 155 mm | Hydraulic Breaker |
Download
Download the brochure, with all the details and specifications.
Download (PDF, 935.6KB)