Sales code | Breaker weight | Overall length | Blow frequency | Oil flow | Operating pressure | Tool diameter | Attachment type |
---|---|---|---|---|---|---|---|
8302532 | 1739 kg | 2,725 mm | 320-600 bpm | 115 - 155 l/min | 160 - 190 bar | 135 mm | Hydraulic Breaker |
Sales code | Breaker weight | Overall length | Blow frequency | Oil flow | Operating pressure | Tool diameter | Attachment type |
---|---|---|---|---|---|---|---|
8302532 | 1739 kg | 2,725 mm | 320-600 bpm | 115 - 155 l/min | 160 - 190 bar | 135 mm | Hydraulic Breaker |
Sales code | Breaker weight | Overall length | Blow frequency | Oil flow | Operating pressure | Tool diameter | Attachment type |
---|---|---|---|---|---|---|---|
8302532 | 1739 kg | 2,725 mm | 320-600 bpm | 115 - 155 l/min | 160 - 190 bar | 135 mm | Hydraulic Breaker |
Sales code | Breaker weight | Overall length | Blow frequency | Oil flow | Operating pressure | Tool diameter | Attachment type |
---|---|---|---|---|---|---|---|
8302532 | 1739 kg | 2,725 mm | 320-600 bpm | 115 - 155 l/min | 160 - 190 bar | 135 mm | Hydraulic Breaker |
Download
Download the brochure, with all the details and specifications.
Download (PDF, 935.6KB)