Sales code | Breaker weight | Overall length | Blow frequency | Oil flow | Operating pressure | Tool diameter | Attachment type |
---|---|---|---|---|---|---|---|
8302529 | 1088 kg | 2,285 mm | 350-900 bpm | 68 - 119 l/min | 140 - 190 bar | 105 mm | Hydraulic Breaker |
Sales code | Breaker weight | Overall length | Blow frequency | Oil flow | Operating pressure | Tool diameter | Attachment type |
---|---|---|---|---|---|---|---|
8302529 | 1088 kg | 2,285 mm | 350-900 bpm | 68 - 119 l/min | 140 - 190 bar | 105 mm | Hydraulic Breaker |
Sales code | Breaker weight | Overall length | Blow frequency | Oil flow | Operating pressure | Tool diameter | Attachment type |
---|---|---|---|---|---|---|---|
8302529 | 1088 kg | 2,285 mm | 350-900 bpm | 68 - 119 l/min | 140 - 190 bar | 105 mm | Hydraulic Breaker |
Download
Download the brochure, with all the details and specifications.
Download (PDF, 675.4KB)