Intended for productive digging in compact materials like loose or blasted rock, hard packed clay and stone. (~2100 kg/m3). Also appropriate for gravel, ripped basalt, caliche, shot granite, high silica sand, rock handling, sharp rock and other dense materials. The bucket has an all-round heavier and tougher build than the GP version. Features include Bottom wear strips cover almost the whole bottom plate and optional side shrouds and segments.
Available for: EC950E EC750E EC750D EC480E EC480D EC380E EC380D ECR355E EC350D EC300E EC300D EC250E EC250D EC220D
Sales code | Interface | Capacity | Cutting width | Weight | Wear parts (type) | Wear parts (nr) | Side cutting edge description (type) | Attachment type |
---|---|---|---|---|---|---|---|---|
8293985 | Pin-on type | 1.92 m³ | 1500 mm | 1969 kg | 55ARXE | 5 | BOSS | Bucket |
8293986 | Pin-on type | 1.92 m³ | 1500 mm | 1943 kg | 55ARXE | 5 | BOSS | Bucket |
8293987 | Pin-on type | 1.92 m³ | 1500 mm | 1889 kg | 55ARXE | 5 | - | Bucket |
8293988 | Pin-on type | 1.92 m³ | 1500 mm | 1864 kg | 55ARXE | 5 | - | Bucket |
8294714 | Pin-on type | 1.67 m³ | 1350 mm | 1836 kg | 55ARXE | 5 | BOSS | Bucket |
8294715 | Pin-on type | 1.67 m³ | 1350 mm | 1820 kg | 55ARXE | 5 | BOSS | Bucket |
8294716 | Pin-on type | 1.67 m³ | 1350 mm | 1757 kg | 55ARXE | 5 | - | Bucket |
8294717 | Pin-on type | 1.67 m³ | 1350 mm | 1741 kg | 55ARXE | 5 | - | Bucket |
Download
Download the brochure, with all the details and specifications.
Download (PDF, 624.2KB)